Filesystem                      Inodes IUsed   IFree IUse% Mounted on
proc                                 0     0       0     - /proc
sysfs                                0     0       0     - /sys
devtmpfs                        497485   469  497016    1% /dev
securityfs                           0     0       0     - /sys/kernel/security
tmpfs                           502385     2  502383    1% /dev/shm
devpts                               0     0       0     - /dev/pts
tmpfs                           819200   729  818471    1% /run
cgroup2                              0     0       0     - /sys/fs/cgroup
pstore                               0     0       0     - /sys/fs/pstore
none                                 0     0       0     - /sys/fs/bpf
/dev/mapper/fedora_fedora-root 7864320 48145 7816175    1% /
selinuxfs                            0     0       0     - /sys/fs/selinux
hugetlbfs                            0     0       0     - /dev/hugepages
mqueue                               0     0       0     - /dev/mqueue
debugfs                              0     0       0     - /sys/kernel/debug
tracefs                              0     0       0     - /sys/kernel/tracing
configfs                             0     0       0     - /sys/kernel/config
fusectl                              0     0       0     - /sys/fs/fuse/connections
tmpfs                           409600    20  409580    1% /tmp
/dev/vda1                       524288   356  523932    1% /boot
sunrpc                               0     0       0     - /var/lib/nfs/rpc_pipefs
tmpfs                           100477    15  100462    1% /run/user/0
tracefs                              0     0       0     - /sys/kernel/debug/tracing
binfmt_misc                          0     0       0     - /proc/sys/fs/binfmt_misc
