POSCAR generated by cell class
1.0
  3.7332982433264039    0.0000000000000000    0.0000000000000000
 -1.8666491216632011    3.2331311186244847    0.0000000000000000
  0.0000000000000000    0.0000000000000000    6.0979971306362799
 1 1 2
Direct
  0.0000000000000000    0.0000000000000000    0.0000000000000000 # 11
  0.3333333333333333    0.6666666666666666    0.4126000000000001 # 21
  0.3333333333333333    0.6666666666666666    0.7760000000000000 # 31
  0.6666666666666666    0.3333333333333333    0.2542000000000000 # 32
