POSCAR generated by cell class          
   1.00000000000000     
     3.2989861563198493    0.0000000000000001    0.0000000000000000
     0.0000000000000001    3.2989861563198493    0.0000000000000000
     0.0000000000000000    0.0000000000000000    4.7886334409887343
   2   4
Direct
  0.0000000000000000  0.0000000000000000  0.2500000000000000
  0.5000000000000000  0.5000000000000000  0.2500000000000000
  0.2500000000000000  0.2500000000000000  0.0775811333791551
  0.7500000000000000  0.7500000000000000  0.0775811333791551
  0.2500000000000000  0.7500000000000000  0.4224188666208449
  0.7500000000000000  0.2500000000000000  0.4224188666208449
 
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
