sample	chr	startpos	endpos	nMajor	nMinor
TCGA-SR-A6MY	1	61735	120689060	1	0
TCGA-SR-A6MY	1	120691121	176813430	1	1
TCGA-SR-A6MY	1	176819875	176913733	2	1
TCGA-SR-A6MY	1	176918504	229530510	1	1
TCGA-SR-A6MY	1	229532198	249224388	1	0
TCGA-SR-A6MY	2	12784	54891203	1	1
TCGA-SR-A6MY	2	54894043	55016284	2	1
TCGA-SR-A6MY	2	55016749	119160421	1	1
TCGA-SR-A6MY	2	119161638	146317392	2	0
TCGA-SR-A6MY	2	146317424	243089456	1	1
TCGA-SR-A6MY	3	60345	90502862	1	1
TCGA-SR-A6MY	3	93519478	170178630	1	0
TCGA-SR-A6MY	3	170181244	170525898	1	1
TCGA-SR-A6MY	3	170527300	197896118	1	0
TCGA-SR-A6MY	4	12281	93611570	1	1
TCGA-SR-A6MY	4	93612020	93759290	2	1
TCGA-SR-A6MY	4	93759619	191027923	1	1
TCGA-SR-A6MY	5	15532	49441958	1	1
TCGA-SR-A6MY	5	49447306	112370967	1	0
TCGA-SR-A6MY	5	112373718	180790320	1	1
TCGA-SR-A6MY	6	149661	57312757	1	1
TCGA-SR-A6MY	6	57312892	58082323	1	0
TCGA-SR-A6MY	6	58082951	58759028	1	1
TCGA-SR-A6MY	6	58774716	149495594	1	0
TCGA-SR-A6MY	6	149503677	171051005	1	1
TCGA-SR-A6MY	7	43259	151854614	1	1
TCGA-SR-A6MY	7	151857863	159127004	2	0
TCGA-SR-A6MY	8	31254	146298155	1	1
TCGA-SR-A6MY	9	46587	141091394	1	1
TCGA-SR-A6MY	10	72759	135506704	1	1
TCGA-SR-A6MY	11	198572	134944770	1	1
TCGA-SR-A6MY	12	150442	133778189	1	1
TCGA-SR-A6MY	13	19026949	115108397	1	1
TCGA-SR-A6MY	14	19002124	107285437	1	1
TCGA-SR-A6MY	15	20016328	102469040	1	1
TCGA-SR-A6MY	16	60777	90287535	1	1
TCGA-SR-A6MY	17	526	81049726	1	1
TCGA-SR-A6MY	18	48133	78015057	1	1
TCGA-SR-A6MY	19	90910	59097854	1	1
TCGA-SR-A6MY	20	61305	62956153	1	1
TCGA-SR-A6MY	21	10736871	48096957	1	1
TCGA-SR-A6MY	22	16052528	40851806	1	1
TCGA-SR-A6MY	22	40871593	50288345	1	0
TCGA-SR-A6MY	22	50288410	51234455	1	1
TCGA-SR-A6MY	X	168477	155233846	1	1
