sample	chr	startpos	endpos	nMajor	nMinor
TCGA-S9-A7R4	1	61735	249224388	1	1
TCGA-S9-A7R4	2	12784	243089456	1	1
TCGA-S9-A7R4	3	60345	45150027	1	1
TCGA-S9-A7R4	3	45150121	61513495	2	0
TCGA-S9-A7R4	3	61513553	197896118	1	1
TCGA-S9-A7R4	4	12281	191027923	1	1
TCGA-S9-A7R4	5	15532	180790320	1	1
TCGA-S9-A7R4	6	149661	171051005	1	1
TCGA-S9-A7R4	7	43259	159127004	1	1
TCGA-S9-A7R4	8	31254	146298155	1	1
TCGA-S9-A7R4	9	46587	141091394	1	1
TCGA-S9-A7R4	10	72759	117238924	1	1
TCGA-S9-A7R4	10	117242731	117421175	1	0
TCGA-S9-A7R4	10	117421398	135506704	1	1
TCGA-S9-A7R4	11	198572	7399249	1	0
TCGA-S9-A7R4	11	7402223	7802398	1	1
TCGA-S9-A7R4	11	7805246	8118708	1	0
TCGA-S9-A7R4	11	8122943	134944770	1	1
TCGA-S9-A7R4	12	150442	13594913	1	1
TCGA-S9-A7R4	12	13595792	28849475	2	1
TCGA-S9-A7R4	12	28850736	133778189	1	1
TCGA-S9-A7R4	13	19026949	32581617	1	1
TCGA-S9-A7R4	13	32583184	51724624	2	0
TCGA-S9-A7R4	13	51724787	115108397	1	1
TCGA-S9-A7R4	14	19002124	107285437	1	1
TCGA-S9-A7R4	15	20016328	102469040	1	1
TCGA-S9-A7R4	16	60777	90287535	1	1
TCGA-S9-A7R4	17	526	18899418	2	0
TCGA-S9-A7R4	17	18901586	81049726	1	1
TCGA-S9-A7R4	18	48133	78015057	1	1
TCGA-S9-A7R4	19	90910	59097854	1	1
TCGA-S9-A7R4	20	61305	62956153	1	1
TCGA-S9-A7R4	21	10736871	48096957	1	1
TCGA-S9-A7R4	22	16052528	51234455	1	1
TCGA-S9-A7R4	X	168477	2694240	1	1
TCGA-S9-A7R4	X	2703391	155233846	1	0
