sample	chr	startpos	endpos	nMajor	nMinor
TCGA-QR-A7IN	1	61735	113678972	1	1
TCGA-QR-A7IN	1	113679313	113875920	2	1
TCGA-QR-A7IN	1	113876419	249224388	1	1
TCGA-QR-A7IN	2	12784	243089456	1	1
TCGA-QR-A7IN	3	60345	197896118	1	1
TCGA-QR-A7IN	4	12281	191027923	1	1
TCGA-QR-A7IN	5	15532	180790320	1	1
TCGA-QR-A7IN	6	149661	171051005	1	1
TCGA-QR-A7IN	7	43259	159127004	1	1
TCGA-QR-A7IN	8	31254	139726348	1	1
TCGA-QR-A7IN	8	139726643	139915565	2	1
TCGA-QR-A7IN	8	139919267	146298155	1	1
TCGA-QR-A7IN	9	46587	141091394	1	1
TCGA-QR-A7IN	10	72759	135506704	1	1
TCGA-QR-A7IN	11	198572	41346363	1	0
TCGA-QR-A7IN	11	41347286	134944770	1	1
TCGA-QR-A7IN	12	150442	133778189	1	1
TCGA-QR-A7IN	13	19026949	33978475	1	1
TCGA-QR-A7IN	13	33980211	34089687	2	1
TCGA-QR-A7IN	13	34089753	115108397	1	1
TCGA-QR-A7IN	14	19002124	107285437	1	1
TCGA-QR-A7IN	15	20016328	22755172	2	1
TCGA-QR-A7IN	15	22755953	26074241	3	1
TCGA-QR-A7IN	15	26074405	26545283	2	1
TCGA-QR-A7IN	15	26549205	37931094	5	1
TCGA-QR-A7IN	15	37932887	40501993	1	0
TCGA-QR-A7IN	15	40508239	102469040	1	1
TCGA-QR-A7IN	16	60777	90287535	1	1
TCGA-QR-A7IN	17	526	81049726	1	1
TCGA-QR-A7IN	18	48133	78015057	1	1
TCGA-QR-A7IN	19	90910	59097854	1	1
TCGA-QR-A7IN	20	61305	29420352	1	0
TCGA-QR-A7IN	20	29420553	62956153	1	1
TCGA-QR-A7IN	21	10736871	48096957	1	1
TCGA-QR-A7IN	22	16052528	51234455	1	1
TCGA-QR-A7IN	X	168477	155233846	1	1
