sample	chr	startpos	endpos	nMajor	nMinor
TCGA-LK-A4O7	1	61735	149748542	1	0
TCGA-LK-A4O7	1	149758024	149778729	2	0
TCGA-LK-A4O7	1	149789022	167554581	2	1
TCGA-LK-A4O7	1	167555584	184715207	1	1
TCGA-LK-A4O7	1	184717725	249224388	2	1
TCGA-LK-A4O7	2	12784	243089456	1	1
TCGA-LK-A4O7	3	60345	197896118	1	0
TCGA-LK-A4O7	4	12281	64556760	1	0
TCGA-LK-A4O7	4	64560145	65071722	0	0
TCGA-LK-A4O7	4	65080681	191027923	1	0
TCGA-LK-A4O7	5	15532	46389273	2	1
TCGA-LK-A4O7	5	49432831	115291485	2	0
TCGA-LK-A4O7	5	115292674	115451892	1	0
TCGA-LK-A4O7	5	115452145	115542982	2	0
TCGA-LK-A4O7	5	115543062	150875932	1	0
TCGA-LK-A4O7	5	150875967	153957307	2	0
TCGA-LK-A4O7	5	153960485	180790320	1	0
TCGA-LK-A4O7	6	149661	57293632	1	0
TCGA-LK-A4O7	6	57295191	58140300	1	1
TCGA-LK-A4O7	6	58140442	58759028	1	0
TCGA-LK-A4O7	6	58774716	104431117	1	1
TCGA-LK-A4O7	6	104432165	124947003	1	0
TCGA-LK-A4O7	6	124947373	171051005	1	1
TCGA-LK-A4O7	7	43259	25706111	1	1
TCGA-LK-A4O7	7	25706712	25789508	2	0
TCGA-LK-A4O7	7	25789673	28012116	1	0
TCGA-LK-A4O7	7	28012396	30022411	1	1
TCGA-LK-A4O7	7	30026170	31303246	1	0
TCGA-LK-A4O7	7	31308539	159127004	1	1
TCGA-LK-A4O7	8	31254	146298155	1	1
TCGA-LK-A4O7	9	46587	5078443	1	1
TCGA-LK-A4O7	9	5079156	5406118	1	0
TCGA-LK-A4O7	9	5407409	9903101	1	1
TCGA-LK-A4O7	9	9904274	21111932	1	0
TCGA-LK-A4O7	9	21114237	22042086	0	0
TCGA-LK-A4O7	9	22043044	47217176	1	0
TCGA-LK-A4O7	9	65616971	141091394	1	1
TCGA-LK-A4O7	10	72759	135506704	1	0
TCGA-LK-A4O7	11	198572	5489749	1	1
TCGA-LK-A4O7	11	5489764	9028094	1	0
TCGA-LK-A4O7	11	9029700	13729559	1	1
TCGA-LK-A4O7	11	13731337	14058186	1	0
TCGA-LK-A4O7	11	14058228	18530783	1	1
TCGA-LK-A4O7	11	18531674	20519757	1	0
TCGA-LK-A4O7	11	20520461	22616123	1	1
TCGA-LK-A4O7	11	22619459	23197565	1	0
TCGA-LK-A4O7	11	23197637	23333447	1	1
TCGA-LK-A4O7	11	23334895	23598207	1	0
TCGA-LK-A4O7	11	23598261	23846621	1	1
TCGA-LK-A4O7	11	23847957	35504397	1	0
TCGA-LK-A4O7	11	35504650	111905874	1	1
TCGA-LK-A4O7	11	111908200	113675960	1	0
TCGA-LK-A4O7	11	113677419	114765629	1	1
TCGA-LK-A4O7	11	114766505	115101294	1	0
TCGA-LK-A4O7	11	115101567	119147174	1	1
TCGA-LK-A4O7	11	119153588	119368303	1	0
TCGA-LK-A4O7	11	119375857	126288956	1	1
TCGA-LK-A4O7	11	126290510	126668204	1	0
TCGA-LK-A4O7	11	126671650	126836496	1	1
TCGA-LK-A4O7	11	126843954	127106955	1	0
TCGA-LK-A4O7	11	127109139	127881734	1	1
TCGA-LK-A4O7	11	127883486	128129187	1	0
TCGA-LK-A4O7	11	128132007	134944770	1	1
TCGA-LK-A4O7	12	150442	4674292	2	1
TCGA-LK-A4O7	12	4675126	19647045	1	0
TCGA-LK-A4O7	12	19651770	19694696	2	1
TCGA-LK-A4O7	12	19697055	20502334	1	0
TCGA-LK-A4O7	12	20504638	20574818	3	1
TCGA-LK-A4O7	12	20576466	21568562	1	0
TCGA-LK-A4O7	12	21578271	21695584	2	1
TCGA-LK-A4O7	12	21695844	101691683	1	1
TCGA-LK-A4O7	12	101691922	119242510	2	1
TCGA-LK-A4O7	12	119243003	119286138	1	0
TCGA-LK-A4O7	12	119288160	128467190	1	1
TCGA-LK-A4O7	12	128469433	133778189	1	0
TCGA-LK-A4O7	13	19026949	100691367	1	1
TCGA-LK-A4O7	13	100697937	100992467	1	0
TCGA-LK-A4O7	13	100996104	115108397	1	1
TCGA-LK-A4O7	14	19002124	50961939	1	0
TCGA-LK-A4O7	14	50966616	51933640	0	0
TCGA-LK-A4O7	14	51941998	52110329	1	0
TCGA-LK-A4O7	14	52115376	52368305	0	0
TCGA-LK-A4O7	14	52371012	107285437	1	0
TCGA-LK-A4O7	15	20016328	102469040	1	1
TCGA-LK-A4O7	16	60777	5484644	1	1
TCGA-LK-A4O7	16	5485117	5842171	1	0
TCGA-LK-A4O7	16	5843087	90287535	1	1
TCGA-LK-A4O7	17	526	81049726	1	1
TCGA-LK-A4O7	18	48133	66057647	1	1
TCGA-LK-A4O7	18	66057688	78015057	1	0
TCGA-LK-A4O7	19	90910	59097854	1	1
TCGA-LK-A4O7	20	61305	62956153	1	1
TCGA-LK-A4O7	21	10736871	14967979	2	0
TCGA-LK-A4O7	21	14969265	48096957	1	1
TCGA-LK-A4O7	22	16052528	51234455	1	0
TCGA-LK-A4O7	X	168477	125894788	1	0
TCGA-LK-A4O7	X	125897282	128606818	0	0
TCGA-LK-A4O7	X	128607870	155233846	1	0
