sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AAEA	1	61735	51195148	1	1
TCGA-DD-AAEA	1	51204572	51580637	1	0
TCGA-DD-AAEA	1	51582450	121482979	1	1
TCGA-DD-AAEA	1	144007049	249224388	2	1
TCGA-DD-AAEA	2	12784	243089456	1	1
TCGA-DD-AAEA	3	60345	67564331	1	1
TCGA-DD-AAEA	3	67564655	67729534	1	0
TCGA-DD-AAEA	3	67731857	197896118	1	1
TCGA-DD-AAEA	4	12281	49658223	1	1
TCGA-DD-AAEA	4	49658612	118341034	1	0
TCGA-DD-AAEA	4	118341442	118967196	1	1
TCGA-DD-AAEA	4	118967536	124884418	1	0
TCGA-DD-AAEA	4	124890766	125034318	1	1
TCGA-DD-AAEA	4	125037102	126945026	1	0
TCGA-DD-AAEA	4	126945561	191027923	1	1
TCGA-DD-AAEA	5	15532	49876351	3	1
TCGA-DD-AAEA	5	49879098	134038812	2	1
TCGA-DD-AAEA	5	134039588	180790320	2	0
TCGA-DD-AAEA	6	149661	171051005	1	1
TCGA-DD-AAEA	7	43259	159127004	2	1
TCGA-DD-AAEA	8	31254	146298155	1	1
TCGA-DD-AAEA	9	46587	22807218	1	1
TCGA-DD-AAEA	9	22809450	23154724	1	0
TCGA-DD-AAEA	9	23157048	47217176	1	1
TCGA-DD-AAEA	9	65616971	141091394	1	0
TCGA-DD-AAEA	10	72759	135506704	1	1
TCGA-DD-AAEA	11	198572	17804998	2	1
TCGA-DD-AAEA	11	17809020	65485218	1	1
TCGA-DD-AAEA	11	65491958	65805890	1	0
TCGA-DD-AAEA	11	65806668	130360035	1	1
TCGA-DD-AAEA	11	130365862	131041903	1	0
TCGA-DD-AAEA	11	131044763	134944770	1	1
TCGA-DD-AAEA	12	150442	133778189	1	1
TCGA-DD-AAEA	13	19026949	37209815	1	1
TCGA-DD-AAEA	13	37214194	71326628	1	0
TCGA-DD-AAEA	13	71327402	115108397	1	1
TCGA-DD-AAEA	14	19002124	107285437	1	1
TCGA-DD-AAEA	15	20016328	27764851	2	1
TCGA-DD-AAEA	15	27766015	94697385	1	1
TCGA-DD-AAEA	15	94697729	98986834	2	1
TCGA-DD-AAEA	15	98987433	102469040	1	1
TCGA-DD-AAEA	16	60777	9194373	1	0
TCGA-DD-AAEA	16	9196629	9721078	2	1
TCGA-DD-AAEA	16	9721301	11301523	1	1
TCGA-DD-AAEA	16	11302106	12951378	2	1
TCGA-DD-AAEA	16	12954333	90287535	1	1
TCGA-DD-AAEA	17	526	21717707	1	0
TCGA-DD-AAEA	17	21717727	49814635	1	1
TCGA-DD-AAEA	17	49815361	81049726	2	1
TCGA-DD-AAEA	18	48133	78015057	1	1
TCGA-DD-AAEA	19	90910	32239148	1	1
TCGA-DD-AAEA	19	32239191	59097854	2	1
TCGA-DD-AAEA	20	61305	16629479	1	1
TCGA-DD-AAEA	20	16629601	16813687	3	1
TCGA-DD-AAEA	20	16817706	22068406	1	1
TCGA-DD-AAEA	20	22072731	62956153	3	1
TCGA-DD-AAEA	21	10736871	48096957	1	1
TCGA-DD-AAEA	22	16052528	51234455	1	1
TCGA-DD-AAEA	X	168477	2658316	1	1
TCGA-DD-AAEA	X	2658698	2694240	2	0
TCGA-DD-AAEA	X	2703391	155233846	1	0
