sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AADL	1	61735	155045775	2	2
TCGA-DD-AADL	1	155047379	156107175	4	2
TCGA-DD-AADL	1	156107659	249224388	2	2
TCGA-DD-AADL	2	12784	243089456	2	1
TCGA-DD-AADL	3	60345	197896118	2	2
TCGA-DD-AADL	4	12281	49620885	2	2
TCGA-DD-AADL	4	49643763	141343023	2	0
TCGA-DD-AADL	4	141346268	145258607	3	0
TCGA-DD-AADL	4	145260495	191027923	2	0
TCGA-DD-AADL	5	15532	180790320	2	2
TCGA-DD-AADL	6	149661	375277	3	1
TCGA-DD-AADL	6	375759	31446366	3	2
TCGA-DD-AADL	6	31446466	32373698	4	2
TCGA-DD-AADL	6	32374622	63516832	3	2
TCGA-DD-AADL	6	63516885	64916780	2	2
TCGA-DD-AADL	6	64917865	65803797	4	2
TCGA-DD-AADL	6	65804507	68166974	2	2
TCGA-DD-AADL	6	68167046	73582444	2	0
TCGA-DD-AADL	6	73586688	79041633	2	1
TCGA-DD-AADL	6	79041719	136971076	2	0
TCGA-DD-AADL	6	136971479	137085685	0	0
TCGA-DD-AADL	6	137095169	171051005	2	0
TCGA-DD-AADL	7	43259	102395247	3	2
TCGA-DD-AADL	7	102402610	105397322	4	2
TCGA-DD-AADL	7	105399126	105571597	3	0
TCGA-DD-AADL	7	105571923	159127004	4	2
TCGA-DD-AADL	8	31254	66695059	2	2
TCGA-DD-AADL	8	66695940	146298155	3	2
TCGA-DD-AADL	9	46587	141091394	2	1
TCGA-DD-AADL	10	72759	67983410	2	2
TCGA-DD-AADL	10	67996867	68035891	2	0
TCGA-DD-AADL	10	68036672	68263987	2	1
TCGA-DD-AADL	10	68264184	68594795	2	0
TCGA-DD-AADL	10	68595529	69020346	2	1
TCGA-DD-AADL	10	69023117	135506704	2	0
TCGA-DD-AADL	11	198572	36164027	3	1
TCGA-DD-AADL	11	36173252	36316168	28	5
TCGA-DD-AADL	11	36316183	36329740	17	9
TCGA-DD-AADL	11	36334103	37287920	3	1
TCGA-DD-AADL	11	37298988	37490259	37	6
TCGA-DD-AADL	11	37490259	38083990	3	1
TCGA-DD-AADL	11	38085547	38149497	53	0
TCGA-DD-AADL	11	38150435	69246533	3	1
TCGA-DD-AADL	11	69251441	69686077	28	3
TCGA-DD-AADL	11	69695986	77606090	3	1
TCGA-DD-AADL	11	77610142	77727923	36	8
TCGA-DD-AADL	11	77730725	81690339	3	1
TCGA-DD-AADL	11	81690552	81878635	37	6
TCGA-DD-AADL	11	81879093	95351877	3	1
TCGA-DD-AADL	11	95354322	95390855	27	7
TCGA-DD-AADL	11	95391184	120524150	3	1
TCGA-DD-AADL	11	120526365	120630789	24	5
TCGA-DD-AADL	11	120635388	133484254	3	1
TCGA-DD-AADL	11	133485713	133971373	34	3
TCGA-DD-AADL	11	133980026	134944770	3	1
TCGA-DD-AADL	12	150442	133778189	2	2
TCGA-DD-AADL	13	19026949	23147448	2	1
TCGA-DD-AADL	13	23154747	24031093	3	2
TCGA-DD-AADL	13	24035936	27381179	2	1
TCGA-DD-AADL	13	27382326	70322859	2	0
TCGA-DD-AADL	13	70323141	75178998	2	2
TCGA-DD-AADL	13	75180449	75312809	1	0
TCGA-DD-AADL	13	75313922	115108397	2	2
TCGA-DD-AADL	14	19002124	22308871	2	2
TCGA-DD-AADL	14	22313325	23010444	3	2
TCGA-DD-AADL	14	23010862	48493571	2	2
TCGA-DD-AADL	14	48495919	107285437	2	0
TCGA-DD-AADL	15	20016328	102469040	2	2
TCGA-DD-AADL	16	60777	90287535	2	0
TCGA-DD-AADL	17	526	20433869	2	0
TCGA-DD-AADL	17	20450856	20762785	8	2
TCGA-DD-AADL	17	20765427	21302065	4	2
TCGA-DD-AADL	17	21302438	81049726	2	2
TCGA-DD-AADL	18	48133	78015057	2	2
TCGA-DD-AADL	19	90910	59097854	2	1
TCGA-DD-AADL	20	61305	59516275	2	2
TCGA-DD-AADL	20	59517018	59526685	1	0
TCGA-DD-AADL	20	59527666	62956153	2	2
TCGA-DD-AADL	21	10736871	48096957	2	1
TCGA-DD-AADL	22	16052528	51234455	2	2
TCGA-DD-AADL	X	168477	2692710	1	0
TCGA-DD-AADL	X	2693175	154929498	2	0
TCGA-DD-AADL	X	154963439	155233846	2	1
