sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AACF	1	61735	49523724	1	1
TCGA-DD-AACF	1	49525465	49950500	1	0
TCGA-DD-AACF	1	49951714	121482979	1	1
TCGA-DD-AACF	1	144007049	189125033	3	1
TCGA-DD-AACF	1	189128124	199717132	4	1
TCGA-DD-AACF	1	199722848	249224388	3	1
TCGA-DD-AACF	2	12784	243089456	1	1
TCGA-DD-AACF	3	60345	197896118	1	1
TCGA-DD-AACF	4	12281	191027923	1	0
TCGA-DD-AACF	5	15532	180790320	2	1
TCGA-DD-AACF	6	149661	51078341	2	1
TCGA-DD-AACF	6	51080177	171051005	1	1
TCGA-DD-AACF	7	43259	141553073	2	1
TCGA-DD-AACF	7	141555774	159127004	1	1
TCGA-DD-AACF	8	31254	68561738	1	1
TCGA-DD-AACF	8	68562150	130689342	2	1
TCGA-DD-AACF	8	130697380	146298155	1	1
TCGA-DD-AACF	9	46587	141091394	1	1
TCGA-DD-AACF	10	72759	135506704	1	1
TCGA-DD-AACF	11	198572	134944770	1	1
TCGA-DD-AACF	12	150442	133778189	1	1
TCGA-DD-AACF	13	19026949	41696659	1	1
TCGA-DD-AACF	13	41700584	60362930	1	0
TCGA-DD-AACF	13	60364589	115108397	1	1
TCGA-DD-AACF	14	19002124	25767213	3	2
TCGA-DD-AACF	14	25769922	25867748	2	0
TCGA-DD-AACF	14	25871069	28055981	2	2
TCGA-DD-AACF	14	28059346	28567110	5	2
TCGA-DD-AACF	14	28568303	107285437	2	0
TCGA-DD-AACF	15	20016328	26082428	1	0
TCGA-DD-AACF	15	26082540	102469040	1	1
TCGA-DD-AACF	16	60777	34235151	1	1
TCGA-DD-AACF	16	34236369	70842097	1	0
TCGA-DD-AACF	16	70854381	71202489	2	0
TCGA-DD-AACF	16	71202797	90287535	1	0
TCGA-DD-AACF	17	526	8833375	1	0
TCGA-DD-AACF	17	8833391	81049726	1	1
TCGA-DD-AACF	18	48133	78015057	2	1
TCGA-DD-AACF	19	90910	59097854	1	1
TCGA-DD-AACF	20	61305	62956153	1	1
TCGA-DD-AACF	21	10736871	48096957	1	1
TCGA-DD-AACF	22	16052528	51234455	1	1
TCGA-DD-AACF	X	168477	2633607	2	1
TCGA-DD-AACF	X	2633624	2653913	3	1
TCGA-DD-AACF	X	2656850	2679093	2	1
TCGA-DD-AACF	X	2686502	10021417	2	0
TCGA-DD-AACF	X	10022070	10045000	3	0
TCGA-DD-AACF	X	10046186	10161702	2	0
TCGA-DD-AACF	X	10162224	10217124	3	0
TCGA-DD-AACF	X	10221489	10827776	2	0
TCGA-DD-AACF	X	10828228	11313027	3	0
TCGA-DD-AACF	X	11313140	11531585	2	0
TCGA-DD-AACF	X	11535629	11654384	3	0
TCGA-DD-AACF	X	11655042	11691178	2	0
TCGA-DD-AACF	X	11691356	11732694	3	0
TCGA-DD-AACF	X	11737161	11969463	2	0
TCGA-DD-AACF	X	11970455	12028962	3	0
TCGA-DD-AACF	X	12028990	12137748	2	0
TCGA-DD-AACF	X	12138482	12149837	3	0
TCGA-DD-AACF	X	12150186	12595868	2	0
TCGA-DD-AACF	X	12595926	12677215	3	0
TCGA-DD-AACF	X	12680430	13094742	2	0
TCGA-DD-AACF	X	13096155	13281418	3	0
TCGA-DD-AACF	X	13286196	13946782	2	0
TCGA-DD-AACF	X	13946830	14058192	3	0
TCGA-DD-AACF	X	14058661	14949343	2	0
TCGA-DD-AACF	X	14950531	14999971	3	0
TCGA-DD-AACF	X	15000022	15075442	2	0
TCGA-DD-AACF	X	15075451	15241839	3	0
TCGA-DD-AACF	X	15242661	15445454	2	0
TCGA-DD-AACF	X	15445647	15509189	3	0
TCGA-DD-AACF	X	15509688	15553496	2	0
TCGA-DD-AACF	X	15553586	15632574	3	0
TCGA-DD-AACF	X	15633862	15886885	2	0
TCGA-DD-AACF	X	15887612	16172365	3	0
TCGA-DD-AACF	X	16172862	16993623	2	0
TCGA-DD-AACF	X	16995148	17134106	3	0
TCGA-DD-AACF	X	17134119	18492870	2	0
TCGA-DD-AACF	X	18494270	18782743	3	0
TCGA-DD-AACF	X	18782977	19472784	2	0
TCGA-DD-AACF	X	19473101	19594352	3	0
TCGA-DD-AACF	X	19595500	20518365	2	0
TCGA-DD-AACF	X	20518377	20628463	3	0
TCGA-DD-AACF	X	20629197	99443648	2	0
TCGA-DD-AACF	X	99444137	99479968	3	0
TCGA-DD-AACF	X	99480064	102798423	2	0
TCGA-DD-AACF	X	102802802	102924379	3	0
TCGA-DD-AACF	X	102925123	104281720	2	0
TCGA-DD-AACF	X	104288201	104399159	3	0
TCGA-DD-AACF	X	104399245	107448639	2	0
TCGA-DD-AACF	X	107448963	107681838	3	0
TCGA-DD-AACF	X	107684507	121564097	2	0
TCGA-DD-AACF	X	121567765	121619826	3	0
TCGA-DD-AACF	X	121620152	122212727	2	0
TCGA-DD-AACF	X	122213044	122245560	3	0
TCGA-DD-AACF	X	122245600	124017198	2	0
TCGA-DD-AACF	X	124018064	124238347	3	0
TCGA-DD-AACF	X	124239071	144734444	2	0
TCGA-DD-AACF	X	144744619	144879669	3	0
TCGA-DD-AACF	X	144879731	145023071	2	0
TCGA-DD-AACF	X	145027120	145128669	3	0
TCGA-DD-AACF	X	145128805	146615821	2	0
TCGA-DD-AACF	X	146615846	146711649	3	0
TCGA-DD-AACF	X	146712925	147670767	2	0
TCGA-DD-AACF	X	147671179	147715684	3	0
TCGA-DD-AACF	X	147715983	155233846	2	0
