sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AACE	1	61735	121482979	2	1
TCGA-DD-AACE	1	144007049	158370884	4	1
TCGA-DD-AACE	1	158370948	159566647	5	1
TCGA-DD-AACE	1	159566925	163802306	4	1
TCGA-DD-AACE	1	163802529	199778956	5	1
TCGA-DD-AACE	1	199782481	249224388	4	1
TCGA-DD-AACE	2	12784	110983681	1	1
TCGA-DD-AACE	2	111066285	113298279	1	0
TCGA-DD-AACE	2	113298586	243089456	1	1
TCGA-DD-AACE	3	60345	197896118	2	1
TCGA-DD-AACE	4	12281	10297864	1	1
TCGA-DD-AACE	4	10298147	13065802	2	1
TCGA-DD-AACE	4	13066077	191027923	1	1
TCGA-DD-AACE	5	15532	18963585	2	1
TCGA-DD-AACE	5	18965946	19093420	1	0
TCGA-DD-AACE	5	19093749	180790320	2	1
TCGA-DD-AACE	6	149661	4395989	5	1
TCGA-DD-AACE	6	4396867	10359462	6	1
TCGA-DD-AACE	6	10360855	18589133	5	1
TCGA-DD-AACE	6	18589451	20126656	6	1
TCGA-DD-AACE	6	20127596	45534165	5	1
TCGA-DD-AACE	6	45534381	49920395	6	1
TCGA-DD-AACE	6	49924407	53449264	5	1
TCGA-DD-AACE	6	53449301	55317061	6	1
TCGA-DD-AACE	6	55317443	57299309	5	1
TCGA-DD-AACE	6	57308995	58082951	2	1
TCGA-DD-AACE	6	58140300	61886440	5	1
TCGA-DD-AACE	6	61930020	128555380	1	1
TCGA-DD-AACE	6	128555778	132619683	2	1
TCGA-DD-AACE	6	132620744	171051005	1	1
TCGA-DD-AACE	7	43259	41470093	2	2
TCGA-DD-AACE	7	41470757	42750393	3	2
TCGA-DD-AACE	7	42750553	48195607	2	2
TCGA-DD-AACE	7	48195706	49833592	3	2
TCGA-DD-AACE	7	49833688	51169801	2	2
TCGA-DD-AACE	7	51170012	63651298	3	2
TCGA-DD-AACE	7	63651845	112908715	2	2
TCGA-DD-AACE	7	112908788	114964446	3	2
TCGA-DD-AACE	7	114967052	143040361	2	2
TCGA-DD-AACE	7	143043826	145212187	3	2
TCGA-DD-AACE	7	145214547	159127004	2	2
TCGA-DD-AACE	8	31254	6062389	2	1
TCGA-DD-AACE	8	6062426	14286190	1	1
TCGA-DD-AACE	8	14286205	16341028	2	1
TCGA-DD-AACE	8	16341907	31789451	1	1
TCGA-DD-AACE	8	31791621	146298155	2	1
TCGA-DD-AACE	9	46587	141091394	1	1
TCGA-DD-AACE	10	72759	135506704	2	1
TCGA-DD-AACE	11	198572	24044773	2	1
TCGA-DD-AACE	11	24047557	24176089	3	2
TCGA-DD-AACE	11	24176421	134944770	2	1
TCGA-DD-AACE	12	150442	133778189	1	1
TCGA-DD-AACE	13	19026949	64921846	2	1
TCGA-DD-AACE	13	64924949	64946543	5	3
TCGA-DD-AACE	13	64946698	82091116	5	2
TCGA-DD-AACE	13	82091406	85016899	6	2
TCGA-DD-AACE	13	85021473	87284845	5	2
TCGA-DD-AACE	13	87288516	90870715	6	2
TCGA-DD-AACE	13	90871380	115108397	5	2
TCGA-DD-AACE	14	19002124	107285437	1	1
TCGA-DD-AACE	15	20016328	102469040	2	1
TCGA-DD-AACE	16	60777	90287535	2	1
TCGA-DD-AACE	17	526	22227836	1	0
TCGA-DD-AACE	17	22227841	50294106	2	1
TCGA-DD-AACE	17	50294365	52309525	3	1
TCGA-DD-AACE	17	52311193	66739253	2	1
TCGA-DD-AACE	17	66739481	69898010	3	1
TCGA-DD-AACE	17	69899334	81049726	2	1
TCGA-DD-AACE	18	48133	78015057	1	1
TCGA-DD-AACE	19	90910	24461655	1	1
TCGA-DD-AACE	19	24462409	29067874	2	1
TCGA-DD-AACE	19	29068557	59097854	1	1
TCGA-DD-AACE	20	61305	62956153	2	1
TCGA-DD-AACE	21	10736871	48096957	2	0
TCGA-DD-AACE	22	16052528	51234455	2	1
TCGA-DD-AACE	X	168477	155233846	1	0
