sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DA-A3F5	1	61735	40598915	2	1
TCGA-DA-A3F5	1	40599075	121482979	1	1
TCGA-DA-A3F5	1	144007049	249224388	4	1
TCGA-DA-A3F5	2	12784	10496300	3	2
TCGA-DA-A3F5	2	10496935	10679516	6	2
TCGA-DA-A3F5	2	10679938	140422935	3	2
TCGA-DA-A3F5	2	140423508	141604385	5	2
TCGA-DA-A3F5	2	141604542	142384387	1	0
TCGA-DA-A3F5	2	142384607	243089456	3	2
TCGA-DA-A3F5	3	60345	61368706	2	2
TCGA-DA-A3F5	3	61371671	90417948	6	2
TCGA-DA-A3F5	3	90418659	173658347	3	3
TCGA-DA-A3F5	3	173659643	174616697	2	2
TCGA-DA-A3F5	3	174619365	197896118	3	3
TCGA-DA-A3F5	4	12281	11446969	5	2
TCGA-DA-A3F5	4	11447833	14417504	6	2
TCGA-DA-A3F5	4	14420921	17765710	5	2
TCGA-DA-A3F5	4	17765757	63812462	6	2
TCGA-DA-A3F5	4	63814725	93359495	2	1
TCGA-DA-A3F5	4	93362178	97731090	2	0
TCGA-DA-A3F5	4	97731908	191027923	2	1
TCGA-DA-A3F5	5	15532	4142989	5	2
TCGA-DA-A3F5	5	4143136	180790320	2	1
TCGA-DA-A3F5	6	149661	38822905	2	1
TCGA-DA-A3F5	6	38824310	62247892	3	1
TCGA-DA-A3F5	6	62249159	73674646	3	0
TCGA-DA-A3F5	6	73676341	171051005	2	0
TCGA-DA-A3F5	7	43259	61875430	3	1
TCGA-DA-A3F5	7	61875647	77784642	10	1
TCGA-DA-A3F5	7	77785437	92897458	12	1
TCGA-DA-A3F5	7	92899974	94396771	9	1
TCGA-DA-A3F5	7	94397429	108521842	11	1
TCGA-DA-A3F5	7	108523543	110071514	9	1
TCGA-DA-A3F5	7	110072063	111902374	12	1
TCGA-DA-A3F5	7	111903632	159127004	9	1
TCGA-DA-A3F5	8	31254	2054171	6	0
TCGA-DA-A3F5	8	2054195	140290736	7	0
TCGA-DA-A3F5	8	140291093	146298155	6	0
TCGA-DA-A3F5	9	46587	22005330	5	0
TCGA-DA-A3F5	9	22005394	22042086	0	0
TCGA-DA-A3F5	9	22043044	22547918	2	0
TCGA-DA-A3F5	9	22548451	31383726	5	0
TCGA-DA-A3F5	9	31388581	47217176	4	1
TCGA-DA-A3F5	9	65616971	141091394	3	0
TCGA-DA-A3F5	10	72759	135506704	3	0
TCGA-DA-A3F5	11	198572	134944770	2	1
TCGA-DA-A3F5	12	150442	86449224	3	3
TCGA-DA-A3F5	12	86451478	97263101	3	1
TCGA-DA-A3F5	12	97265617	133778189	3	3
TCGA-DA-A3F5	13	19026949	31688758	2	2
TCGA-DA-A3F5	13	31689083	41105780	3	2
TCGA-DA-A3F5	13	41106802	115108397	2	2
TCGA-DA-A3F5	14	19002124	79556270	2	0
TCGA-DA-A3F5	14	79558120	107285437	3	0
TCGA-DA-A3F5	15	20016328	73333862	3	3
TCGA-DA-A3F5	15	73334839	74202817	49	2
TCGA-DA-A3F5	15	74204372	74216023	6	0
TCGA-DA-A3F5	15	74216123	74221298	5	0
TCGA-DA-A3F5	15	74222202	75715109	4	2
TCGA-DA-A3F5	15	75718669	76513553	59	3
TCGA-DA-A3F5	15	76513618	76878362	94	0
TCGA-DA-A3F5	15	76891241	76895775	4	0
TCGA-DA-A3F5	15	76902179	76967429	63	0
TCGA-DA-A3F5	15	76968027	77248361	6	0
TCGA-DA-A3F5	15	77258127	78153919	64	4
TCGA-DA-A3F5	15	78156753	96967335	3	3
TCGA-DA-A3F5	15	96968764	97232604	43	15
TCGA-DA-A3F5	15	97235623	102469040	3	3
TCGA-DA-A3F5	16	60777	35283226	2	2
TCGA-DA-A3F5	16	46463782	62673327	2	0
TCGA-DA-A3F5	16	62673371	78614508	2	2
TCGA-DA-A3F5	16	78614524	79247062	2	1
TCGA-DA-A3F5	16	79247488	90287535	2	2
TCGA-DA-A3F5	17	526	55180822	3	0
TCGA-DA-A3F5	17	55181096	81049726	4	1
TCGA-DA-A3F5	18	48133	50571331	1	1
TCGA-DA-A3F5	18	50571781	52004179	1	0
TCGA-DA-A3F5	18	52005023	78015057	1	1
TCGA-DA-A3F5	19	90910	2531791	3	0
TCGA-DA-A3F5	19	2532725	2934282	3	3
TCGA-DA-A3F5	19	2939730	4449808	3	0
TCGA-DA-A3F5	19	4450388	9762152	3	2
TCGA-DA-A3F5	19	9763152	59097854	3	1
TCGA-DA-A3F5	20	61305	14718576	3	3
TCGA-DA-A3F5	20	14720419	15139345	2	0
TCGA-DA-A3F5	20	15139547	62956153	3	3
TCGA-DA-A3F5	21	10736871	15965822	3	0
TCGA-DA-A3F5	21	15965927	17727328	2	1
TCGA-DA-A3F5	21	17727944	21239172	2	2
TCGA-DA-A3F5	21	21241054	22187819	2	1
TCGA-DA-A3F5	21	22187947	26283048	2	0
TCGA-DA-A3F5	21	26284578	33556632	2	1
TCGA-DA-A3F5	21	33558534	38323528	2	2
TCGA-DA-A3F5	21	38323528	39948102	2	1
TCGA-DA-A3F5	21	39948136	48096957	2	2
TCGA-DA-A3F5	22	16052528	51234455	3	3
TCGA-DA-A3F5	X	168477	2703391	2	1
TCGA-DA-A3F5	X	2703633	123674688	2	0
TCGA-DA-A3F5	X	123674954	123828955	1	0
TCGA-DA-A3F5	X	123829864	155233846	3	0
