sample	chr	startpos	endpos	nMajor	nMinor
TCGA-CS-4941	1	61735	249224388	2	1
TCGA-CS-4941	2	12784	243089456	1	1
TCGA-CS-4941	3	60345	60975863	1	1
TCGA-CS-4941	3	60975876	61190394	1	0
TCGA-CS-4941	3	61205838	197896118	1	1
TCGA-CS-4941	4	12281	191027923	1	1
TCGA-CS-4941	5	15532	180790320	1	1
TCGA-CS-4941	6	149661	130116690	1	1
TCGA-CS-4941	6	130118506	130422970	1	0
TCGA-CS-4941	6	130428224	168331594	1	1
TCGA-CS-4941	6	168332348	168595919	2	0
TCGA-CS-4941	6	168597242	171051005	1	1
TCGA-CS-4941	7	43259	50749425	2	1
TCGA-CS-4941	7	50751829	51340745	2	0
TCGA-CS-4941	7	51345055	51441291	4	1
TCGA-CS-4941	7	51447667	52910125	2	0
TCGA-CS-4941	7	52911648	52926230	5	1
TCGA-CS-4941	7	52926348	52926348	5	0
TCGA-CS-4941	7	52927174	53294958	5	3
TCGA-CS-4941	7	53295756	54424129	2	1
TCGA-CS-4941	7	54430135	54898515	2	0
TCGA-CS-4941	7	54903909	55779709	38	1
TCGA-CS-4941	7	55789135	56844587	2	0
TCGA-CS-4941	7	56848753	57383038	4	2
TCGA-CS-4941	7	57385608	57619922	2	0
TCGA-CS-4941	7	57620767	57801290	11	1
TCGA-CS-4941	7	57806022	61063974	2	0
TCGA-CS-4941	7	61065786	159127004	2	1
TCGA-CS-4941	8	31254	146298155	1	1
TCGA-CS-4941	9	46587	141091394	1	1
TCGA-CS-4941	10	72759	135506704	1	0
TCGA-CS-4941	11	198572	134944770	1	1
TCGA-CS-4941	12	150442	39624293	1	1
TCGA-CS-4941	12	39625283	40168003	1	0
TCGA-CS-4941	12	40169602	40380934	13	1
TCGA-CS-4941	12	40381219	58101331	1	0
TCGA-CS-4941	12	58104882	58256862	28	0
TCGA-CS-4941	12	58260308	59530874	1	0
TCGA-CS-4941	12	59531067	60221464	1	1
TCGA-CS-4941	12	60224839	63405778	1	0
TCGA-CS-4941	12	63407938	63692710	1	1
TCGA-CS-4941	12	63696548	66679056	1	0
TCGA-CS-4941	12	66679497	66732512	8	3
TCGA-CS-4941	12	66732632	66763550	34	6
TCGA-CS-4941	12	66767344	67480309	1	0
TCGA-CS-4941	12	67482887	69154005	1	1
TCGA-CS-4941	12	69157549	69178020	17	17
TCGA-CS-4941	12	69183278	70840437	42	1
TCGA-CS-4941	12	70841111	70973596	38	1
TCGA-CS-4941	12	70973926	133778189	1	1
TCGA-CS-4941	13	19026949	115108397	1	1
TCGA-CS-4941	14	19002124	22481767	1	0
TCGA-CS-4941	14	22481790	22978577	2	0
TCGA-CS-4941	14	22978760	107285437	1	0
TCGA-CS-4941	15	20016328	102469040	1	1
TCGA-CS-4941	16	60777	90287535	1	1
TCGA-CS-4941	17	526	81049726	1	1
TCGA-CS-4941	18	48133	78015057	1	1
TCGA-CS-4941	19	90910	59097854	1	1
TCGA-CS-4941	20	61305	62956153	1	1
TCGA-CS-4941	21	10736871	48096957	1	1
TCGA-CS-4941	22	16052528	23600627	1	1
TCGA-CS-4941	22	23602220	27496594	1	0
TCGA-CS-4941	22	27497697	51234455	1	1
TCGA-CS-4941	X	168477	2703955	1	1
TCGA-CS-4941	X	2706944	155233846	1	0
