sample	chr	startpos	endpos	nMajor	nMinor
TCGA-CH-5791	1	61735	5816665	1	1
TCGA-CH-5791	1	5817185	14559081	1	0
TCGA-CH-5791	1	14559107	24945655	1	1
TCGA-CH-5791	1	24947186	25261630	1	0
TCGA-CH-5791	1	25261696	47751017	1	1
TCGA-CH-5791	1	47757183	48820294	1	0
TCGA-CH-5791	1	48824156	50997157	1	1
TCGA-CH-5791	1	51000595	52414927	1	0
TCGA-CH-5791	1	52416078	64860386	1	1
TCGA-CH-5791	1	64861316	66156943	1	0
TCGA-CH-5791	1	66159869	87786703	1	1
TCGA-CH-5791	1	87791009	89553634	1	0
TCGA-CH-5791	1	89555175	94467937	1	1
TCGA-CH-5791	1	94470061	96102923	1	0
TCGA-CH-5791	1	96104693	97825136	1	1
TCGA-CH-5791	1	97827086	98368377	1	0
TCGA-CH-5791	1	98371514	100411758	1	1
TCGA-CH-5791	1	100412229	117913019	1	0
TCGA-CH-5791	1	117913642	120457918	1	1
TCGA-CH-5791	1	120459162	121482979	1	0
TCGA-CH-5791	1	144007049	176454102	1	1
TCGA-CH-5791	1	176458532	177572134	1	0
TCGA-CH-5791	1	177581587	183785842	1	1
TCGA-CH-5791	1	183785892	184852414	1	0
TCGA-CH-5791	1	184853287	249224388	1	1
TCGA-CH-5791	2	12784	9574542	2	1
TCGA-CH-5791	2	9575332	243089456	1	1
TCGA-CH-5791	3	60345	197896118	1	1
TCGA-CH-5791	4	12281	191027923	1	1
TCGA-CH-5791	5	15532	172401537	1	1
TCGA-CH-5791	5	172402359	172959083	1	0
TCGA-CH-5791	5	172962814	180790320	1	1
TCGA-CH-5791	6	149661	171051005	1	1
TCGA-CH-5791	7	43259	159127004	1	1
TCGA-CH-5791	8	31254	34730045	1	0
TCGA-CH-5791	8	34730437	146298155	1	1
TCGA-CH-5791	9	46587	141091394	1	1
TCGA-CH-5791	10	72759	4011831	1	1
TCGA-CH-5791	10	4013438	26660972	1	0
TCGA-CH-5791	10	26661663	27477327	1	1
TCGA-CH-5791	10	27477821	29993715	1	0
TCGA-CH-5791	10	29994708	89210990	1	1
TCGA-CH-5791	10	89240716	90547654	1	0
TCGA-CH-5791	10	90548666	93491606	1	1
TCGA-CH-5791	10	93492598	95541998	1	0
TCGA-CH-5791	10	95542677	97753148	1	1
TCGA-CH-5791	10	97757073	98617620	1	0
TCGA-CH-5791	10	98619568	112622309	1	1
TCGA-CH-5791	10	112622858	114590524	1	0
TCGA-CH-5791	10	114592723	117849634	1	1
TCGA-CH-5791	10	117851132	119921144	1	0
TCGA-CH-5791	10	119923003	125389884	1	1
TCGA-CH-5791	10	125390193	126480880	1	0
TCGA-CH-5791	10	126483548	126754791	1	1
TCGA-CH-5791	10	126755397	135506704	1	0
TCGA-CH-5791	11	198572	134944770	1	1
TCGA-CH-5791	12	150442	26371637	1	1
TCGA-CH-5791	12	26372478	30483812	1	0
TCGA-CH-5791	12	30484319	114333395	1	1
TCGA-CH-5791	12	114333975	118418416	1	0
TCGA-CH-5791	12	118422028	132913996	1	1
TCGA-CH-5791	12	132922820	133778189	1	0
TCGA-CH-5791	13	19026949	95727349	1	1
TCGA-CH-5791	13	95728323	96050927	1	0
TCGA-CH-5791	13	96057045	115108397	1	1
TCGA-CH-5791	14	19002124	22534497	1	1
TCGA-CH-5791	14	22534990	22988571	2	1
TCGA-CH-5791	14	22993720	59729065	1	1
TCGA-CH-5791	14	59733994	72841851	1	0
TCGA-CH-5791	14	72846806	74954066	1	1
TCGA-CH-5791	14	74956499	75436452	1	0
TCGA-CH-5791	14	75436466	78695068	1	1
TCGA-CH-5791	14	78697556	80892882	1	0
TCGA-CH-5791	14	80897908	89234561	1	1
TCGA-CH-5791	14	89254232	92681534	1	0
TCGA-CH-5791	14	92681878	107285437	1	1
TCGA-CH-5791	15	20016328	102469040	1	1
TCGA-CH-5791	16	60777	35283226	1	1
TCGA-CH-5791	16	46463782	90287535	1	0
TCGA-CH-5791	17	526	5575563	1	1
TCGA-CH-5791	17	5578484	7825574	1	0
TCGA-CH-5791	17	7829928	27347812	1	1
TCGA-CH-5791	17	27348955	27596047	1	0
TCGA-CH-5791	17	27603086	31607453	1	1
TCGA-CH-5791	17	31607870	32130509	1	0
TCGA-CH-5791	17	32133190	32497149	1	1
TCGA-CH-5791	17	32498200	34114267	1	0
TCGA-CH-5791	17	34115332	70548957	1	1
TCGA-CH-5791	17	70554302	79832728	1	0
TCGA-CH-5791	17	79836635	81049726	1	1
TCGA-CH-5791	18	48133	78015057	1	1
TCGA-CH-5791	19	90910	4539491	1	0
TCGA-CH-5791	19	4541266	11317630	1	1
TCGA-CH-5791	19	11325229	11501240	1	0
TCGA-CH-5791	19	11501390	59097854	1	1
TCGA-CH-5791	20	61305	62956153	1	1
TCGA-CH-5791	21	10736871	39908521	1	1
TCGA-CH-5791	21	39910680	42871683	1	0
TCGA-CH-5791	21	42871798	42941420	2	0
TCGA-CH-5791	21	42942834	48096957	1	1
TCGA-CH-5791	22	16052528	46127282	1	1
TCGA-CH-5791	22	46136861	47303301	1	0
TCGA-CH-5791	22	47304389	51234455	1	1
TCGA-CH-5791	X	168477	2703391	1	1
TCGA-CH-5791	X	2703633	85940326	1	0
TCGA-CH-5791	X	85941185	86189379	0	0
TCGA-CH-5791	X	86191652	155233846	1	0
