sample	chr	startpos	endpos	nMajor	nMinor
TCGA-02-0006	1	61735	121482979	2	2
TCGA-02-0006	1	144007049	146504114	2	1
TCGA-02-0006	1	146504399	249224388	2	2
TCGA-02-0006	2	12784	102354522	2	2
TCGA-02-0006	2	102356975	102784833	2	1
TCGA-02-0006	2	102785142	243089456	2	2
TCGA-02-0006	3	60345	144579531	2	2
TCGA-02-0006	3	144580348	174737689	2	1
TCGA-02-0006	3	174737795	197896118	2	2
TCGA-02-0006	4	12281	83380301	2	2
TCGA-02-0006	4	83382974	106116171	2	1
TCGA-02-0006	4	106116712	191027923	2	2
TCGA-02-0006	5	15532	66993696	2	2
TCGA-02-0006	5	66994718	121601656	2	1
TCGA-02-0006	5	121608007	180790320	2	2
TCGA-02-0006	6	149661	171051005	2	2
TCGA-02-0006	7	43259	159127004	4	2
TCGA-02-0006	8	31254	94048150	2	2
TCGA-02-0006	8	94049996	97715016	2	1
TCGA-02-0006	8	97717800	146298155	2	2
TCGA-02-0006	9	46587	141091394	2	2
TCGA-02-0006	10	72759	89327879	2	0
TCGA-02-0006	10	89335769	90811390	0	0
TCGA-02-0006	10	90813938	135506704	2	0
TCGA-02-0006	11	198572	134944770	2	2
TCGA-02-0006	12	150442	57743644	2	2
TCGA-02-0006	12	57749314	59931808	43	0
TCGA-02-0006	12	59935026	60599211	2	0
TCGA-02-0006	12	60600040	61756664	47	1
TCGA-02-0006	12	61759853	65777041	2	0
TCGA-02-0006	12	65777145	68641928	2	2
TCGA-02-0006	12	68644780	69004215	2	0
TCGA-02-0006	12	69011460	69905129	44	0
TCGA-02-0006	12	69906129	70488764	34	1
TCGA-02-0006	12	70494473	72772603	2	0
TCGA-02-0006	12	72776070	72781779	33	13
TCGA-02-0006	12	72791070	73024908	2	0
TCGA-02-0006	12	73027387	85747907	2	2
TCGA-02-0006	12	85749313	89639370	2	1
TCGA-02-0006	12	89639948	133778189	2	2
TCGA-02-0006	13	19026949	115108397	2	0
TCGA-02-0006	14	19002124	22216492	2	2
TCGA-02-0006	14	22219107	22978775	3	3
TCGA-02-0006	14	22983223	107285437	2	2
TCGA-02-0006	15	20016328	102469040	2	2
TCGA-02-0006	16	60777	3969463	2	2
TCGA-02-0006	16	3970017	4692091	2	1
TCGA-02-0006	16	4692113	65441691	2	2
TCGA-02-0006	16	65444293	66355833	2	1
TCGA-02-0006	16	66356719	90287535	2	2
TCGA-02-0006	17	526	81049726	2	2
TCGA-02-0006	18	48133	78015057	2	0
TCGA-02-0006	19	90910	59097854	2	2
TCGA-02-0006	20	61305	62956153	4	2
TCGA-02-0006	21	10736871	48096957	4	2
TCGA-02-0006	22	16052528	17087705	2	2
TCGA-02-0006	22	17099462	17545859	2	0
TCGA-02-0006	22	17547126	18323609	2	2
TCGA-02-0006	22	18323970	19954264	2	0
TCGA-02-0006	22	19954458	21041027	2	1
TCGA-02-0006	22	21059683	22602790	2	0
TCGA-02-0006	22	22603418	23455366	2	2
TCGA-02-0006	22	23455816	25994339	2	0
TCGA-02-0006	22	25998453	27110827	2	2
TCGA-02-0006	22	27113697	27649704	2	0
TCGA-02-0006	22	27650779	30143206	2	2
TCGA-02-0006	22	30144543	31546951	2	0
TCGA-02-0006	22	31547184	32715535	2	2
TCGA-02-0006	22	32715559	32980495	2	0
TCGA-02-0006	22	32980676	33406702	2	2
TCGA-02-0006	22	33409400	33645578	2	0
TCGA-02-0006	22	33652752	34072655	2	2
TCGA-02-0006	22	34074461	34260844	2	0
TCGA-02-0006	22	34262416	37742992	2	2
TCGA-02-0006	22	37748729	38576588	2	0
TCGA-02-0006	22	38577378	39214146	2	2
TCGA-02-0006	22	39216301	40294012	2	0
TCGA-02-0006	22	40294646	42317111	2	2
TCGA-02-0006	22	42317925	42730680	2	0
TCGA-02-0006	22	42731540	43287290	2	2
TCGA-02-0006	22	43289473	44251852	2	0
TCGA-02-0006	22	44251970	45068548	2	2
TCGA-02-0006	22	45071766	46192683	2	0
TCGA-02-0006	22	46192942	46554768	2	2
TCGA-02-0006	22	46557161	47180964	2	0
TCGA-02-0006	22	47181467	47532396	2	2
TCGA-02-0006	22	47532487	47839090	2	0
TCGA-02-0006	22	47839426	48192731	2	2
TCGA-02-0006	22	48193646	48809636	2	0
TCGA-02-0006	22	48809897	50059829	2	2
TCGA-02-0006	22	50060158	51234455	2	0
TCGA-02-0006	X	168477	155233846	2	2
