sample	chr	startpos	endpos	nMajor	nMinor
TCGA-TQ-A7RS	1	61735	50827230	2	0
TCGA-TQ-A7RS	1	50829600	51011662	0	0
TCGA-TQ-A7RS	1	51013198	121741181	2	0
TCGA-TQ-A7RS	1	143285278	248930189	2	2
TCGA-TQ-A7RS	2	12784	242147305	2	2
TCGA-TQ-A7RS	3	18667	198169247	2	2
TCGA-TQ-A7RS	4	12281	190106768	2	2
TCGA-TQ-A7RS	5	15532	181363319	2	2
TCGA-TQ-A7RS	6	149661	170741917	2	2
TCGA-TQ-A7RS	7	43259	159334314	2	2
TCGA-TQ-A7RS	8	81254	145072769	2	2
TCGA-TQ-A7RS	9	46587	138200944	2	2
TCGA-TQ-A7RS	10	26823	133769379	2	2
TCGA-TQ-A7RS	11	198572	135074876	2	2
TCGA-TQ-A7RS	12	51460	132751291	2	2
TCGA-TQ-A7RS	12	132754951	133201603	3	1
TCGA-TQ-A7RS	13	18452809	114342922	2	2
TCGA-TQ-A7RS	14	18225647	60943190	2	2
TCGA-TQ-A7RS	14	60943321	61349349	4	2
TCGA-TQ-A7RS	14	61349437	106877229	2	2
TCGA-TQ-A7RS	15	19811075	101928837	2	2
TCGA-TQ-A7RS	16	10777	36048855	2	2
TCGA-TQ-A7RS	16	46429870	48437314	3	1
TCGA-TQ-A7RS	16	48437481	90221127	2	2
TCGA-TQ-A7RS	17	150733	83090856	2	2
TCGA-TQ-A7RS	18	48133	80257174	2	2
TCGA-TQ-A7RS	19	90910	27260767	2	2
TCGA-TQ-A7RS	19	27271230	58586487	2	0
TCGA-TQ-A7RS	20	80664	64324800	2	2
TCGA-TQ-A7RS	21	10336543	46677045	2	2
TCGA-TQ-A7RS	22	15294545	50796027	2	2
TCGA-TQ-A7RS	X	251810	74538344	2	2
TCGA-TQ-A7RS	X	74543261	79355086	3	1
TCGA-TQ-A7RS	X	79355359	156004181	2	2
