sample	chr	startpos	endpos	nMajor	nMinor
TCGA-SR-A6MY	1	61735	120858597	1	0
TCGA-SR-A6MY	1	120858603	176844294	1	1
TCGA-SR-A6MY	1	176850739	176944597	2	1
TCGA-SR-A6MY	1	176949368	229394763	1	1
TCGA-SR-A6MY	1	229396451	248930189	1	0
TCGA-SR-A6MY	2	12784	54664066	1	1
TCGA-SR-A6MY	2	54666906	54789147	2	1
TCGA-SR-A6MY	2	54789612	118402845	1	1
TCGA-SR-A6MY	2	118404062	145559824	2	0
TCGA-SR-A6MY	2	145559856	242147305	1	1
TCGA-SR-A6MY	3	18667	90453712	1	1
TCGA-SR-A6MY	3	93800634	170460842	1	0
TCGA-SR-A6MY	3	170463456	170808109	1	1
TCGA-SR-A6MY	3	170809511	198169247	1	0
TCGA-SR-A6MY	4	12281	92690419	1	1
TCGA-SR-A6MY	4	92690869	92838139	2	1
TCGA-SR-A6MY	4	92838468	190106768	1	1
TCGA-SR-A6MY	5	15532	50146124	1	1
TCGA-SR-A6MY	5	50151472	113035270	1	0
TCGA-SR-A6MY	5	113038021	181363319	1	1
TCGA-SR-A6MY	6	149661	58432750	1	1
TCGA-SR-A6MY	6	58448438	149174458	1	0
TCGA-SR-A6MY	6	149182541	170741917	1	1
TCGA-SR-A6MY	7	43259	152157529	1	1
TCGA-SR-A6MY	7	152160778	159334314	2	0
TCGA-SR-A6MY	8	81254	145072769	1	1
TCGA-SR-A6MY	9	46587	138200944	1	1
TCGA-SR-A6MY	10	26823	133769379	1	1
TCGA-SR-A6MY	11	198572	135074876	1	1
TCGA-SR-A6MY	12	51460	133201603	1	1
TCGA-SR-A6MY	13	18452809	114342922	1	1
TCGA-SR-A6MY	14	18225647	106877229	1	1
TCGA-SR-A6MY	15	19811075	22647713	1	0
TCGA-SR-A6MY	15	22649648	101928837	1	1
TCGA-SR-A6MY	16	10777	90221127	1	1
TCGA-SR-A6MY	17	150733	83090856	1	1
TCGA-SR-A6MY	18	48133	80257174	1	1
TCGA-SR-A6MY	19	90910	58586487	1	1
TCGA-SR-A6MY	20	80664	64324800	1	1
TCGA-SR-A6MY	21	10336543	46677045	1	1
TCGA-SR-A6MY	22	15294545	40455802	1	1
TCGA-SR-A6MY	22	40475589	49894697	1	0
TCGA-SR-A6MY	22	49894762	50796027	1	1
TCGA-SR-A6MY	X	251810	156004181	1	1
