sample	chr	startpos	endpos	nMajor	nMinor
TCGA-PA-A5YG	1	61735	248930189	2	0
TCGA-PA-A5YG	2	12784	242147305	2	0
TCGA-PA-A5YG	3	18667	129990729	2	0
TCGA-PA-A5YG	3	129990804	139543951	3	0
TCGA-PA-A5YG	3	139546794	198169247	4	0
TCGA-PA-A5YG	4	12281	190106768	2	0
TCGA-PA-A5YG	5	15532	181363319	2	2
TCGA-PA-A5YG	6	149661	170741917	2	0
TCGA-PA-A5YG	7	43259	159334314	2	2
TCGA-PA-A5YG	8	81254	145072769	2	0
TCGA-PA-A5YG	9	46587	138200944	2	0
TCGA-PA-A5YG	10	26823	133769379	2	0
TCGA-PA-A5YG	11	198572	1590921	2	0
TCGA-PA-A5YG	11	1591404	1833503	0	0
TCGA-PA-A5YG	11	1844881	135074876	2	0
TCGA-PA-A5YG	12	51460	133201603	2	2
TCGA-PA-A5YG	13	18452809	114342922	2	0
TCGA-PA-A5YG	14	18225647	106877229	2	0
TCGA-PA-A5YG	15	19811075	101928837	2	0
TCGA-PA-A5YG	16	10777	90221127	2	2
TCGA-PA-A5YG	17	150733	83090856	2	0
TCGA-PA-A5YG	18	48133	80257174	2	0
TCGA-PA-A5YG	19	90910	58586487	2	2
TCGA-PA-A5YG	20	80664	64324800	2	2
TCGA-PA-A5YG	21	10336543	46677045	2	0
TCGA-PA-A5YG	22	15294545	50796027	2	0
TCGA-PA-A5YG	X	251810	2785350	2	1
TCGA-PA-A5YG	X	2785592	156004181	2	0
