sample	chr	startpos	endpos	nMajor	nMinor
TCGA-HU-A4GQ	1	61735	237484921	1	1
TCGA-HU-A4GQ	1	237486006	248930189	2	1
TCGA-HU-A4GQ	2	12784	242147305	1	1
TCGA-HU-A4GQ	3	18667	60263342	1	1
TCGA-HU-A4GQ	3	60263447	60559696	1	0
TCGA-HU-A4GQ	3	60559869	198169247	1	1
TCGA-HU-A4GQ	4	12281	190106768	1	1
TCGA-HU-A4GQ	5	15532	59283709	1	1
TCGA-HU-A4GQ	5	59283896	59412431	2	1
TCGA-HU-A4GQ	5	59413613	181363319	1	1
TCGA-HU-A4GQ	6	149661	170741917	1	1
TCGA-HU-A4GQ	7	43259	28015121	2	1
TCGA-HU-A4GQ	7	28015998	52038487	1	1
TCGA-HU-A4GQ	7	52040120	65017873	2	1
TCGA-HU-A4GQ	7	65018396	65630053	1	1
TCGA-HU-A4GQ	7	65641893	91386146	2	1
TCGA-HU-A4GQ	7	91388140	159334314	1	1
TCGA-HU-A4GQ	8	81254	145072769	1	1
TCGA-HU-A4GQ	9	46587	138200944	1	1
TCGA-HU-A4GQ	10	26823	75438089	1	1
TCGA-HU-A4GQ	10	75439419	75685366	1	0
TCGA-HU-A4GQ	10	75685729	133769379	1	1
TCGA-HU-A4GQ	11	198572	135074876	1	1
TCGA-HU-A4GQ	12	51460	133201603	1	1
TCGA-HU-A4GQ	13	18452809	114342922	1	1
TCGA-HU-A4GQ	14	18225647	106877229	1	1
TCGA-HU-A4GQ	15	19811075	101928837	1	1
TCGA-HU-A4GQ	16	10777	77959229	1	1
TCGA-HU-A4GQ	16	77960856	78204191	2	1
TCGA-HU-A4GQ	16	78209383	78609232	1	1
TCGA-HU-A4GQ	16	78611264	78841796	1	0
TCGA-HU-A4GQ	16	78842030	90221127	1	1
TCGA-HU-A4GQ	17	150733	83090856	1	1
TCGA-HU-A4GQ	18	48133	80257174	1	1
TCGA-HU-A4GQ	19	90910	58586487	1	1
TCGA-HU-A4GQ	20	80664	64324800	1	1
TCGA-HU-A4GQ	21	10336543	46677045	1	1
TCGA-HU-A4GQ	22	15294545	50796027	1	1
TCGA-HU-A4GQ	X	251810	2785350	1	1
TCGA-HU-A4GQ	X	2785592	156004181	1	0
