sample	chr	startpos	endpos	nMajor	nMinor
TCGA-G7-6789	1	61735	121741181	2	0
TCGA-G7-6789	1	143285278	248930189	4	0
TCGA-G7-6789	2	12784	242147305	2	2
TCGA-G7-6789	3	18667	89366674	2	0
TCGA-G7-6789	3	89366755	89640038	4	1
TCGA-G7-6789	3	89651653	198169247	2	0
TCGA-G7-6789	4	12281	28832015	2	1
TCGA-G7-6789	4	28832538	60238582	2	2
TCGA-G7-6789	4	60241646	190106768	2	1
TCGA-G7-6789	5	15532	1309352	3	2
TCGA-G7-6789	5	1313552	43550031	3	0
TCGA-G7-6789	5	43550931	59273938	3	1
TCGA-G7-6789	5	59274242	181363319	3	0
TCGA-G7-6789	6	149661	170741917	2	0
TCGA-G7-6789	7	43259	159334314	2	2
TCGA-G7-6789	8	81254	145072769	2	2
TCGA-G7-6789	9	46587	138200944	2	0
TCGA-G7-6789	10	26823	133769379	2	0
TCGA-G7-6789	11	198572	135074876	2	0
TCGA-G7-6789	12	51460	133201603	2	2
TCGA-G7-6789	13	18452809	114342922	2	0
TCGA-G7-6789	14	18225647	106877229	2	0
TCGA-G7-6789	15	19811075	101928837	2	0
TCGA-G7-6789	16	10777	90221127	4	0
TCGA-G7-6789	17	150733	15099163	2	0
TCGA-G7-6789	17	15100140	37239393	2	2
TCGA-G7-6789	17	37246456	83090856	4	2
TCGA-G7-6789	18	48133	80257174	2	0
TCGA-G7-6789	19	90910	58586487	2	0
TCGA-G7-6789	20	80664	64324800	2	1
TCGA-G7-6789	21	10336543	46677045	2	0
TCGA-G7-6789	22	15294545	50796027	2	0
TCGA-G7-6789	X	251810	156004181	2	0
