sample	chr	startpos	endpos	nMajor	nMinor
TCGA-EU-5906	1	61735	248930189	1	1
TCGA-EU-5906	2	12784	242147305	1	1
TCGA-EU-5906	3	18667	85831903	1	0
TCGA-EU-5906	3	85835047	198169247	1	1
TCGA-EU-5906	4	12281	190106768	1	1
TCGA-EU-5906	5	15532	125108107	1	1
TCGA-EU-5906	5	125110650	125411761	2	1
TCGA-EU-5906	5	125421365	128200025	1	1
TCGA-EU-5906	5	128201656	181363319	2	1
TCGA-EU-5906	6	149661	170741917	1	1
TCGA-EU-5906	7	43259	159334314	1	1
TCGA-EU-5906	8	81254	145072769	1	1
TCGA-EU-5906	9	46587	138200944	1	1
TCGA-EU-5906	10	26823	133769379	1	1
TCGA-EU-5906	11	198572	135074876	1	1
TCGA-EU-5906	12	51460	133201603	1	1
TCGA-EU-5906	13	18452809	114342922	1	1
TCGA-EU-5906	14	18225647	21900817	1	1
TCGA-EU-5906	14	21903901	22412041	2	1
TCGA-EU-5906	14	22414944	106877229	1	1
TCGA-EU-5906	15	19811075	101928837	1	1
TCGA-EU-5906	16	10777	90221127	1	1
TCGA-EU-5906	17	150733	83090856	1	1
TCGA-EU-5906	18	48133	80257174	1	1
TCGA-EU-5906	19	90910	58586487	1	1
TCGA-EU-5906	20	80664	64324800	1	1
TCGA-EU-5906	21	10336543	46677045	1	1
TCGA-EU-5906	22	15294545	50796027	1	1
TCGA-EU-5906	X	251810	156004181	1	0
