sample	chr	startpos	endpos	nMajor	nMinor
TCGA-EL-A3GO	1	61735	248930189	2	2
TCGA-EL-A3GO	2	12784	242147305	2	2
TCGA-EL-A3GO	3	18667	198169247	2	2
TCGA-EL-A3GO	4	12281	190106768	2	2
TCGA-EL-A3GO	5	15532	181363319	2	2
TCGA-EL-A3GO	6	149661	170741917	2	2
TCGA-EL-A3GO	7	43259	38251092	2	2
TCGA-EL-A3GO	7	38251113	38338544	4	3
TCGA-EL-A3GO	7	38338955	159334314	2	2
TCGA-EL-A3GO	8	81254	145072769	2	2
TCGA-EL-A3GO	9	46587	138200944	2	2
TCGA-EL-A3GO	10	26823	133769379	2	2
TCGA-EL-A3GO	11	198572	135074876	2	2
TCGA-EL-A3GO	12	51460	133201603	2	2
TCGA-EL-A3GO	13	18452809	114342922	2	2
TCGA-EL-A3GO	14	18225647	22031679	2	2
TCGA-EL-A3GO	14	22032231	22506715	4	3
TCGA-EL-A3GO	14	22506743	106877229	2	2
TCGA-EL-A3GO	15	19811075	28713646	2	2
TCGA-EL-A3GO	15	28716985	101928837	2	0
TCGA-EL-A3GO	16	10777	90221127	2	2
TCGA-EL-A3GO	17	150733	83090856	2	2
TCGA-EL-A3GO	18	48133	59389868	2	2
TCGA-EL-A3GO	18	59392552	80257174	2	0
TCGA-EL-A3GO	19	90910	58586487	2	2
TCGA-EL-A3GO	20	80664	64324800	2	2
TCGA-EL-A3GO	21	10336543	46677045	2	2
TCGA-EL-A3GO	22	15294545	50796027	2	2
TCGA-EL-A3GO	X	251810	156004181	2	2
