sample	chr	startpos	endpos	nMajor	nMinor
TCGA-EE-A2GM	1	61735	121741181	2	1
TCGA-EE-A2GM	1	143285278	202314539	3	2
TCGA-EE-A2GM	1	202315889	211047189	3	3
TCGA-EE-A2GM	1	211051772	248930189	3	2
TCGA-EE-A2GM	2	12784	242147305	3	1
TCGA-EE-A2GM	3	18667	198169247	2	1
TCGA-EE-A2GM	4	12281	190106768	2	0
TCGA-EE-A2GM	5	15532	46381680	2	2
TCGA-EE-A2GM	5	46382550	181363319	1	1
TCGA-EE-A2GM	6	149661	93669359	2	1
TCGA-EE-A2GM	6	93673919	94276327	2	2
TCGA-EE-A2GM	6	94281256	170741917	2	1
TCGA-EE-A2GM	7	43259	159334314	2	2
TCGA-EE-A2GM	8	81254	145072769	2	2
TCGA-EE-A2GM	9	46587	138200944	2	0
TCGA-EE-A2GM	10	26823	133769379	2	0
TCGA-EE-A2GM	11	198572	118406226	1	1
TCGA-EE-A2GM	11	118409969	135074876	2	1
TCGA-EE-A2GM	12	51460	133201603	2	1
TCGA-EE-A2GM	13	18452809	101437686	2	2
TCGA-EE-A2GM	13	101442787	101592081	1	1
TCGA-EE-A2GM	13	101594489	106564611	2	2
TCGA-EE-A2GM	13	106566063	114342922	2	0
TCGA-EE-A2GM	14	18225647	106877229	2	2
TCGA-EE-A2GM	15	19811075	101928837	2	2
TCGA-EE-A2GM	16	10777	25708065	2	2
TCGA-EE-A2GM	16	25712971	27120928	5	2
TCGA-EE-A2GM	16	27123666	90221127	2	2
TCGA-EE-A2GM	17	150733	83090856	2	2
TCGA-EE-A2GM	18	48133	80257174	2	2
TCGA-EE-A2GM	19	90910	24322260	1	1
TCGA-EE-A2GM	19	24322835	58586487	2	1
TCGA-EE-A2GM	20	80664	64324800	2	2
TCGA-EE-A2GM	21	10336543	46677045	2	2
TCGA-EE-A2GM	22	15294545	50796027	2	2
TCGA-EE-A2GM	X	251810	156004181	2	1
