sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AAVU	1	61735	14012116	2	2
TCGA-DD-AAVU	1	14013690	14077297	2	0
TCGA-DD-AAVU	1	14078002	22716694	2	2
TCGA-DD-AAVU	1	22717448	57236756	2	0
TCGA-DD-AAVU	1	57237857	237413874	2	2
TCGA-DD-AAVU	1	237414908	240970404	3	2
TCGA-DD-AAVU	1	240972210	248930189	2	2
TCGA-DD-AAVU	2	12784	4418044	2	2
TCGA-DD-AAVU	2	4421471	5977859	3	2
TCGA-DD-AAVU	2	5978146	49419155	2	2
TCGA-DD-AAVU	2	49419205	53594535	3	2
TCGA-DD-AAVU	2	53595217	242147305	2	2
TCGA-DD-AAVU	3	18667	9509805	2	1
TCGA-DD-AAVU	3	9509928	9898144	4	1
TCGA-DD-AAVU	3	9903253	198169247	2	1
TCGA-DD-AAVU	4	12281	190106768	1	1
TCGA-DD-AAVU	5	15532	1299214	4	2
TCGA-DD-AAVU	5	1299910	2377278	2	2
TCGA-DD-AAVU	5	2378270	4833238	3	2
TCGA-DD-AAVU	5	4833379	17781303	2	2
TCGA-DD-AAVU	5	17782149	30883945	3	2
TCGA-DD-AAVU	5	30883963	165365875	2	2
TCGA-DD-AAVU	5	165365970	167760111	3	2
TCGA-DD-AAVU	5	167761030	181363319	2	2
TCGA-DD-AAVU	6	149661	91929277	2	2
TCGA-DD-AAVU	6	91929354	95847934	3	2
TCGA-DD-AAVU	6	95858801	144091208	2	2
TCGA-DD-AAVU	6	144096593	145302769	2	0
TCGA-DD-AAVU	6	145306099	145317383	4	0
TCGA-DD-AAVU	6	145322802	145813028	3	1
TCGA-DD-AAVU	6	145818431	169623907	2	0
TCGA-DD-AAVU	6	169624457	170426284	0	0
TCGA-DD-AAVU	6	170432988	170741917	2	0
TCGA-DD-AAVU	7	43259	51607184	2	2
TCGA-DD-AAVU	7	51608230	53757911	3	2
TCGA-DD-AAVU	7	53757932	145474521	2	2
TCGA-DD-AAVU	7	145479379	147710624	3	2
TCGA-DD-AAVU	7	147711401	147871882	1	1
TCGA-DD-AAVU	7	147873201	159334314	2	2
TCGA-DD-AAVU	8	81254	21344264	1	0
TCGA-DD-AAVU	8	21348248	21457411	2	0
TCGA-DD-AAVU	8	21458856	39295608	1	0
TCGA-DD-AAVU	8	39298441	39319634	3	1
TCGA-DD-AAVU	8	39319812	39761197	2	1
TCGA-DD-AAVU	8	39761641	40421970	9	1
TCGA-DD-AAVU	8	40423878	40882954	6	1
TCGA-DD-AAVU	8	40885896	41554412	1	0
TCGA-DD-AAVU	8	41555499	42406639	5	1
TCGA-DD-AAVU	8	42409358	43931659	1	0
TCGA-DD-AAVU	8	43968905	145072769	6	1
TCGA-DD-AAVU	9	46587	138200944	2	0
TCGA-DD-AAVU	10	26823	36911587	2	0
TCGA-DD-AAVU	10	36919480	129017735	2	2
TCGA-DD-AAVU	10	129030109	130407371	2	0
TCGA-DD-AAVU	10	130411141	133769379	2	2
TCGA-DD-AAVU	11	198572	23465847	2	2
TCGA-DD-AAVU	11	23466574	25736195	3	2
TCGA-DD-AAVU	11	25736239	135074876	2	2
TCGA-DD-AAVU	12	51460	23047835	2	0
TCGA-DD-AAVU	12	23048418	23124076	1	0
TCGA-DD-AAVU	12	23124824	23555649	0	0
TCGA-DD-AAVU	12	23556888	133201603	2	0
TCGA-DD-AAVU	13	18452809	78116051	2	2
TCGA-DD-AAVU	13	78116712	82255388	2	0
TCGA-DD-AAVU	13	82259809	93964734	3	2
TCGA-DD-AAVU	13	93966428	99395807	2	2
TCGA-DD-AAVU	13	99402412	99586709	2	0
TCGA-DD-AAVU	13	99588091	114342922	2	2
TCGA-DD-AAVU	14	18225647	106877229	2	1
TCGA-DD-AAVU	15	19811075	94871753	2	2
TCGA-DD-AAVU	15	94871956	98351389	3	2
TCGA-DD-AAVU	15	98352452	101928837	2	2
TCGA-DD-AAVU	16	10777	90221127	2	0
TCGA-DD-AAVU	17	150733	21613009	2	0
TCGA-DD-AAVU	17	21615742	83090856	2	2
TCGA-DD-AAVU	18	48133	80257174	2	2
TCGA-DD-AAVU	19	90910	58586487	2	2
TCGA-DD-AAVU	20	80664	64324800	2	2
TCGA-DD-AAVU	21	10336543	46677045	2	2
TCGA-DD-AAVU	22	15294545	50796027	2	2
TCGA-DD-AAVU	X	251810	2776199	2	2
TCGA-DD-AAVU	X	2785350	156004181	2	0
