sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AADS	1	61735	248930189	1	1
TCGA-DD-AADS	2	12784	15208543	1	1
TCGA-DD-AADS	2	15211062	15390520	1	0
TCGA-DD-AADS	2	15392010	242147305	1	1
TCGA-DD-AADS	3	18667	109801634	1	1
TCGA-DD-AADS	3	109805220	110581030	1	0
TCGA-DD-AADS	3	110583366	198169247	1	1
TCGA-DD-AADS	4	12281	190106768	1	1
TCGA-DD-AADS	5	15532	181363319	1	1
TCGA-DD-AADS	6	149661	1712049	1	1
TCGA-DD-AADS	6	1712072	1860831	1	0
TCGA-DD-AADS	6	1863133	170741917	1	1
TCGA-DD-AADS	7	43259	159334314	2	1
TCGA-DD-AADS	8	81254	145072769	1	1
TCGA-DD-AADS	9	46587	21954954	1	1
TCGA-DD-AADS	9	21956079	22027005	1	0
TCGA-DD-AADS	9	22028802	23186519	1	1
TCGA-DD-AADS	9	23187022	23381000	1	0
TCGA-DD-AADS	9	23382384	127300445	1	1
TCGA-DD-AADS	9	127301157	127497822	1	0
TCGA-DD-AADS	9	127498243	138200944	1	1
TCGA-DD-AADS	10	26823	71452775	1	1
TCGA-DD-AADS	10	71455723	71750123	1	0
TCGA-DD-AADS	10	71753176	133769379	1	1
TCGA-DD-AADS	11	198572	135074876	1	1
TCGA-DD-AADS	12	51460	133201603	1	1
TCGA-DD-AADS	13	18452809	98219138	1	1
TCGA-DD-AADS	13	98220148	98401293	1	0
TCGA-DD-AADS	13	98403176	114342922	1	1
TCGA-DD-AADS	14	18225647	22011358	1	1
TCGA-DD-AADS	14	22011573	22478293	2	1
TCGA-DD-AADS	14	22478914	53314675	1	1
TCGA-DD-AADS	14	53316110	53825272	1	0
TCGA-DD-AADS	14	53826838	106877229	1	1
TCGA-DD-AADS	15	19811075	101928837	1	1
TCGA-DD-AADS	16	10777	1176198	1	0
TCGA-DD-AADS	16	1178869	90221127	1	1
TCGA-DD-AADS	17	150733	83090856	1	1
TCGA-DD-AADS	18	48133	9409038	1	1
TCGA-DD-AADS	18	9410756	9764320	1	0
TCGA-DD-AADS	18	9767408	80257174	1	1
TCGA-DD-AADS	19	90910	58586487	1	1
TCGA-DD-AADS	20	80664	64324800	3	1
TCGA-DD-AADS	21	10336543	46677045	1	1
TCGA-DD-AADS	22	15294545	50796027	1	0
TCGA-DD-AADS	X	251810	156004181	1	0
