sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AACW	1	61735	121741181	1	0
TCGA-DD-AACW	1	143285278	248930189	2	1
TCGA-DD-AACW	2	12784	242147305	1	1
TCGA-DD-AACW	3	18667	166184572	1	1
TCGA-DD-AACW	3	166186520	198169247	2	1
TCGA-DD-AACW	4	12281	49656595	1	1
TCGA-DD-AACW	4	51819533	190106768	1	0
TCGA-DD-AACW	5	15532	181363319	1	1
TCGA-DD-AACW	6	149661	139709365	1	1
TCGA-DD-AACW	6	139710035	170741917	1	0
TCGA-DD-AACW	7	43259	159334314	1	1
TCGA-DD-AACW	8	81254	3826032	1	1
TCGA-DD-AACW	8	3826357	6093963	2	1
TCGA-DD-AACW	8	6094043	98444288	1	1
TCGA-DD-AACW	8	98445686	145072769	2	1
TCGA-DD-AACW	9	46587	21057063	1	0
TCGA-DD-AACW	9	21057870	25353889	0	0
TCGA-DD-AACW	9	25369024	30496006	1	0
TCGA-DD-AACW	9	30496470	138200944	1	1
TCGA-DD-AACW	10	26823	133769379	1	1
TCGA-DD-AACW	11	198572	135074876	1	1
TCGA-DD-AACW	12	51460	133201603	1	1
TCGA-DD-AACW	13	18452809	114342922	1	1
TCGA-DD-AACW	14	18225647	106877229	1	1
TCGA-DD-AACW	15	19811075	101928837	1	1
TCGA-DD-AACW	16	10777	70805434	1	0
TCGA-DD-AACW	16	70808194	71168586	2	0
TCGA-DD-AACW	16	71168894	90221127	1	0
TCGA-DD-AACW	17	150733	83090856	1	1
TCGA-DD-AACW	18	48133	80257174	1	1
TCGA-DD-AACW	19	90910	31032189	1	1
TCGA-DD-AACW	19	31032463	58586487	2	1
TCGA-DD-AACW	20	80664	64324800	1	1
TCGA-DD-AACW	21	10336543	46677045	1	1
TCGA-DD-AACW	22	15294545	50796027	1	1
TCGA-DD-AACW	X	251810	2776199	1	1
TCGA-DD-AACW	X	2785350	156004181	1	0
