sample	chr	startpos	endpos	nMajor	nMinor
TCGA-CZ-4853	1	61735	248930189	1	1
TCGA-CZ-4853	2	12784	242147305	1	1
TCGA-CZ-4853	3	18667	74650044	1	0
TCGA-CZ-4853	3	74651671	75077415	1	1
TCGA-CZ-4853	3	75078359	76971261	1	0
TCGA-CZ-4853	3	76974005	198169247	1	1
TCGA-CZ-4853	4	12281	190106768	1	1
TCGA-CZ-4853	5	15532	90463029	1	1
TCGA-CZ-4853	5	90466413	181363319	2	1
TCGA-CZ-4853	6	149661	170741917	1	0
TCGA-CZ-4853	7	43259	159334314	1	1
TCGA-CZ-4853	8	81254	145072769	1	1
TCGA-CZ-4853	9	46587	138200944	1	1
TCGA-CZ-4853	10	26823	133769379	1	1
TCGA-CZ-4853	11	198572	135074876	1	1
TCGA-CZ-4853	12	51460	133201603	1	1
TCGA-CZ-4853	13	18452809	114342922	1	1
TCGA-CZ-4853	14	18225647	106877229	1	1
TCGA-CZ-4853	15	19811075	101928837	1	1
TCGA-CZ-4853	16	10777	90221127	1	1
TCGA-CZ-4853	17	150733	83090856	1	1
TCGA-CZ-4853	18	48133	80257174	1	1
TCGA-CZ-4853	19	90910	58586487	1	1
TCGA-CZ-4853	20	80664	64324800	1	1
TCGA-CZ-4853	21	10336543	46677045	1	1
TCGA-CZ-4853	22	15294545	50796027	1	1
TCGA-CZ-4853	X	251810	2785350	1	1
TCGA-CZ-4853	X	2785592	156004181	1	0
