sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AS-3777	1	61735	248930189	2	0
TCGA-AS-3777	2	12784	242147305	2	0
TCGA-AS-3777	3	18667	198169247	2	2
TCGA-AS-3777	4	12281	190106768	2	2
TCGA-AS-3777	5	15532	29023197	2	2
TCGA-AS-3777	5	29023356	46382550	2	1
TCGA-AS-3777	5	46383233	181363319	2	2
TCGA-AS-3777	6	149661	170741917	2	0
TCGA-AS-3777	7	43259	159334314	2	2
TCGA-AS-3777	8	81254	145072769	2	0
TCGA-AS-3777	9	46587	138200944	2	0
TCGA-AS-3777	10	26823	133153784	2	2
TCGA-AS-3777	10	133155182	133769379	3	1
TCGA-AS-3777	11	198572	135074876	2	2
TCGA-AS-3777	12	51460	133201603	2	2
TCGA-AS-3777	13	18452809	114342922	2	0
TCGA-AS-3777	14	18225647	106877229	2	2
TCGA-AS-3777	15	19811075	101928837	2	2
TCGA-AS-3777	16	10777	70808194	2	2
TCGA-AS-3777	16	70820478	71168586	2	1
TCGA-AS-3777	16	71168894	90221127	2	2
TCGA-AS-3777	17	150733	83090856	2	0
TCGA-AS-3777	18	48133	80257174	2	2
TCGA-AS-3777	19	90910	58586487	2	2
TCGA-AS-3777	20	80664	64324800	2	2
TCGA-AS-3777	21	10336543	46677045	2	0
TCGA-AS-3777	22	15294545	50796027	2	2
TCGA-AS-3777	X	251810	2776199	2	2
TCGA-AS-3777	X	2785350	155699373	2	0
TCGA-AS-3777	X	155699444	156004181	2	1
