sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AR-A1AL	1	61735	46805282	1	1
TCGA-AR-A1AL	1	46806513	66929533	1	0
TCGA-AR-A1AL	1	66934319	84314016	1	1
TCGA-AR-A1AL	1	84316205	87710333	1	0
TCGA-AR-A1AL	1	87710376	121741181	1	1
TCGA-AR-A1AL	1	143285278	248930189	3	1
TCGA-AR-A1AL	2	12784	242147305	1	1
TCGA-AR-A1AL	3	18667	198169247	1	1
TCGA-AR-A1AL	4	12281	190106768	1	1
TCGA-AR-A1AL	5	15532	181363319	1	1
TCGA-AR-A1AL	6	149661	170741917	1	1
TCGA-AR-A1AL	7	43259	159334314	1	1
TCGA-AR-A1AL	8	81254	145072769	1	1
TCGA-AR-A1AL	9	46587	138200944	1	1
TCGA-AR-A1AL	10	26823	46102822	1	1
TCGA-AR-A1AL	10	46116169	46861288	2	0
TCGA-AR-A1AL	10	46878281	133170564	1	1
TCGA-AR-A1AL	10	133170978	133769379	2	0
TCGA-AR-A1AL	11	198572	135074876	1	1
TCGA-AR-A1AL	12	51460	133201603	1	1
TCGA-AR-A1AL	13	18452809	114342922	1	1
TCGA-AR-A1AL	14	18225647	68330552	1	1
TCGA-AR-A1AL	14	68332188	68713254	3	1
TCGA-AR-A1AL	14	68716080	106877229	1	0
TCGA-AR-A1AL	15	19811075	22296480	2	0
TCGA-AR-A1AL	15	22299009	101928837	1	1
TCGA-AR-A1AL	16	10777	36048855	3	1
TCGA-AR-A1AL	16	46429870	70821299	1	0
TCGA-AR-A1AL	16	70821576	71168586	2	1
TCGA-AR-A1AL	16	71168894	90221127	1	0
TCGA-AR-A1AL	17	150733	83090856	1	1
TCGA-AR-A1AL	18	48133	80257174	1	1
TCGA-AR-A1AL	19	90910	58586487	1	1
TCGA-AR-A1AL	20	80664	64324800	1	1
TCGA-AR-A1AL	21	10336543	46677045	1	1
TCGA-AR-A1AL	22	15294545	50796027	1	1
TCGA-AR-A1AL	X	251810	156004181	1	1
