sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AR-A0U0	1	61735	121741181	3	0
TCGA-AR-A0U0	1	143285278	248930189	2	2
TCGA-AR-A0U0	2	12784	25832625	2	2
TCGA-AR-A0U0	2	25832684	95299538	3	2
TCGA-AR-A0U0	2	95300673	233493841	2	1
TCGA-AR-A0U0	2	233499121	242147305	2	0
TCGA-AR-A0U0	3	18667	95673112	2	1
TCGA-AR-A0U0	3	95673128	150709742	2	0
TCGA-AR-A0U0	3	150709886	155365451	3	0
TCGA-AR-A0U0	3	155365484	157119117	2	0
TCGA-AR-A0U0	3	157122349	198169247	3	0
TCGA-AR-A0U0	4	12281	19871448	1	1
TCGA-AR-A0U0	4	19873129	66168654	2	1
TCGA-AR-A0U0	4	66173294	71521631	1	1
TCGA-AR-A0U0	4	71523248	99717325	2	1
TCGA-AR-A0U0	4	99717582	190106768	1	1
TCGA-AR-A0U0	5	15532	46334777	2	0
TCGA-AR-A0U0	5	46364756	91411899	1	0
TCGA-AR-A0U0	5	91416020	128794420	1	1
TCGA-AR-A0U0	5	128799448	129872948	1	0
TCGA-AR-A0U0	5	129873689	133210794	3	1
TCGA-AR-A0U0	5	133213979	135633272	1	0
TCGA-AR-A0U0	5	135634683	136532940	0	0
TCGA-AR-A0U0	5	136536839	155370012	4	0
TCGA-AR-A0U0	5	155373774	178108060	4	3
TCGA-AR-A0U0	5	178127724	181363319	2	0
TCGA-AR-A0U0	6	149661	22225610	4	1
TCGA-AR-A0U0	6	22227544	26328933	4	0
TCGA-AR-A0U0	6	26329098	60451101	3	3
TCGA-AR-A0U0	6	60451176	170741917	2	2
TCGA-AR-A0U0	7	43259	32662014	3	1
TCGA-AR-A0U0	7	32665890	36434308	3	0
TCGA-AR-A0U0	7	36435310	37842112	3	1
TCGA-AR-A0U0	7	37845519	48527581	3	0
TCGA-AR-A0U0	7	48527973	50772101	3	3
TCGA-AR-A0U0	7	50772359	70053058	3	0
TCGA-AR-A0U0	7	70053505	75538365	3	3
TCGA-AR-A0U0	7	75540744	78013679	3	0
TCGA-AR-A0U0	7	78014254	102715246	4	4
TCGA-AR-A0U0	7	102716054	118549995	3	0
TCGA-AR-A0U0	7	118556585	119873104	4	4
TCGA-AR-A0U0	7	119876197	159334314	3	0
TCGA-AR-A0U0	8	81254	7064587	1	0
TCGA-AR-A0U0	8	7067590	10350268	2	0
TCGA-AR-A0U0	8	10350433	11738320	1	0
TCGA-AR-A0U0	8	11738460	43674478	2	0
TCGA-AR-A0U0	8	43677083	84904828	7	1
TCGA-AR-A0U0	8	84908803	93979471	7	2
TCGA-AR-A0U0	8	93979506	95290129	7	1
TCGA-AR-A0U0	8	95290145	96510329	7	0
TCGA-AR-A0U0	8	96510359	100231034	7	1
TCGA-AR-A0U0	8	100235888	104581457	7	3
TCGA-AR-A0U0	8	104586561	105718775	7	1
TCGA-AR-A0U0	8	105720149	110125473	7	2
TCGA-AR-A0U0	8	110125577	141154310	7	1
TCGA-AR-A0U0	8	141154347	145072769	6	0
TCGA-AR-A0U0	9	46587	42995504	2	2
TCGA-AR-A0U0	9	60840363	138200944	2	0
TCGA-AR-A0U0	10	26823	87852267	3	0
TCGA-AR-A0U0	10	87855380	88149461	0	0
TCGA-AR-A0U0	10	88152830	126919603	3	0
TCGA-AR-A0U0	10	126921598	133769379	1	0
TCGA-AR-A0U0	11	198572	135074876	1	1
TCGA-AR-A0U0	12	51460	133201603	2	0
TCGA-AR-A0U0	13	18452809	63301222	1	1
TCGA-AR-A0U0	13	63301248	63520689	1	0
TCGA-AR-A0U0	13	63521638	114342922	1	1
TCGA-AR-A0U0	14	18225647	106877229	1	1
TCGA-AR-A0U0	15	19811075	56636349	2	2
TCGA-AR-A0U0	15	56642320	101928837	2	0
TCGA-AR-A0U0	16	10777	22417041	2	1
TCGA-AR-A0U0	16	22417324	33535657	2	0
TCGA-AR-A0U0	16	33558671	36048855	4	2
TCGA-AR-A0U0	16	46429870	90221127	2	1
TCGA-AR-A0U0	17	150733	83090856	3	0
TCGA-AR-A0U0	18	48133	15402409	3	2
TCGA-AR-A0U0	18	20949392	80257174	3	1
TCGA-AR-A0U0	19	90910	24174509	4	0
TCGA-AR-A0U0	19	24174791	30677952	2	1
TCGA-AR-A0U0	19	30681500	40179547	3	2
TCGA-AR-A0U0	19	40179587	43548956	3	1
TCGA-AR-A0U0	19	43550906	44585212	5	1
TCGA-AR-A0U0	19	44585274	58586487	1	1
TCGA-AR-A0U0	20	80664	14902540	3	2
TCGA-AR-A0U0	20	14902703	31256170	2	2
TCGA-AR-A0U0	20	31258478	64324800	2	1
TCGA-AR-A0U0	21	10336543	46677045	3	2
TCGA-AR-A0U0	22	15294545	50796027	1	1
TCGA-AR-A0U0	X	251810	40758252	1	0
TCGA-AR-A0U0	X	40759758	51317356	2	1
TCGA-AR-A0U0	X	51317960	51727088	2	0
TCGA-AR-A0U0	X	51733429	51998186	2	2
TCGA-AR-A0U0	X	51999957	58454123	2	0
TCGA-AR-A0U0	X	58469511	156004181	1	0
