sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AR-A0TR	1	61735	121741181	2	2
TCGA-AR-A0TR	1	143285278	248930189	4	2
TCGA-AR-A0TR	2	12784	242147305	2	2
TCGA-AR-A0TR	3	18667	198169247	2	2
TCGA-AR-A0TR	4	12281	30860935	2	0
TCGA-AR-A0TR	4	30861302	32359581	2	1
TCGA-AR-A0TR	4	32360421	36082667	2	0
TCGA-AR-A0TR	4	36082856	190106768	2	1
TCGA-AR-A0TR	5	15532	4783119	3	2
TCGA-AR-A0TR	5	4783785	5793601	2	2
TCGA-AR-A0TR	5	5795620	35729540	3	2
TCGA-AR-A0TR	5	35729562	35834103	2	0
TCGA-AR-A0TR	5	35838175	181363319	3	2
TCGA-AR-A0TR	6	149661	60467835	3	2
TCGA-AR-A0TR	6	60467852	107268451	3	0
TCGA-AR-A0TR	6	107270103	108154071	4	1
TCGA-AR-A0TR	6	108154534	167758156	3	0
TCGA-AR-A0TR	6	167758250	169347412	0	0
TCGA-AR-A0TR	6	169348274	170741917	3	0
TCGA-AR-A0TR	7	43259	159334314	3	2
TCGA-AR-A0TR	8	81254	145072769	2	2
TCGA-AR-A0TR	9	46587	6863415	2	1
TCGA-AR-A0TR	9	6864377	9957130	2	0
TCGA-AR-A0TR	9	9957301	37294437	2	1
TCGA-AR-A0TR	9	37303492	42995504	2	0
TCGA-AR-A0TR	9	60840363	138200944	3	2
TCGA-AR-A0TR	10	26823	133769379	2	1
TCGA-AR-A0TR	11	198572	135074876	2	2
TCGA-AR-A0TR	12	51460	29104414	2	0
TCGA-AR-A0TR	12	29105336	133201603	3	2
TCGA-AR-A0TR	13	18452809	114342922	2	1
TCGA-AR-A0TR	14	18225647	54437124	3	2
TCGA-AR-A0TR	14	54437870	106877229	3	0
TCGA-AR-A0TR	15	19811075	101928837	2	1
TCGA-AR-A0TR	16	10777	15397543	5	0
TCGA-AR-A0TR	16	15401029	90221127	3	2
TCGA-AR-A0TR	17	150733	5636259	2	2
TCGA-AR-A0TR	17	5640109	22714687	2	0
TCGA-AR-A0TR	17	22717613	83090856	2	2
TCGA-AR-A0TR	18	48133	80257174	2	2
TCGA-AR-A0TR	19	90910	58586487	2	2
TCGA-AR-A0TR	20	80664	64324800	3	1
TCGA-AR-A0TR	21	10336543	46677045	2	2
TCGA-AR-A0TR	22	15294545	50796027	2	0
TCGA-AR-A0TR	X	251810	79862640	2	1
TCGA-AR-A0TR	X	79867348	156004181	2	0
