sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AF-2690	1	61735	121741181	2	0
TCGA-AF-2690	1	143285278	248930189	2	1
TCGA-AF-2690	2	12784	242147305	2	1
TCGA-AF-2690	3	18667	198169247	2	1
TCGA-AF-2690	4	12281	190106768	2	0
TCGA-AF-2690	5	15532	45074056	2	1
TCGA-AF-2690	5	45074531	181363319	1	1
TCGA-AF-2690	6	149661	170741917	2	0
TCGA-AF-2690	7	43259	57308413	3	2
TCGA-AF-2690	7	57309358	159334314	2	1
TCGA-AF-2690	8	81254	41890244	2	0
TCGA-AF-2690	8	41891781	46577894	7	2
TCGA-AF-2690	8	46577969	133530108	4	2
TCGA-AF-2690	8	133531967	138417001	6	2
TCGA-AF-2690	8	138417162	145072769	4	2
TCGA-AF-2690	9	46587	42995504	3	2
TCGA-AF-2690	9	60840363	138200944	2	1
TCGA-AF-2690	10	26823	133769379	1	1
TCGA-AF-2690	11	198572	15911154	2	2
TCGA-AF-2690	11	15911231	70389762	2	1
TCGA-AF-2690	11	70390687	86677958	2	2
TCGA-AF-2690	11	86678377	96730191	2	1
TCGA-AF-2690	11	96730222	126155349	2	2
TCGA-AF-2690	11	126156978	135074876	2	1
TCGA-AF-2690	12	51460	133201603	2	1
TCGA-AF-2690	13	18452809	114342922	3	1
TCGA-AF-2690	14	18225647	25255797	4	0
TCGA-AF-2690	14	25256223	29831107	3	0
TCGA-AF-2690	14	29831155	67297192	4	0
TCGA-AF-2690	14	67298772	73496259	2	0
TCGA-AF-2690	14	73496438	80699456	4	0
TCGA-AF-2690	14	80700345	106877229	2	0
TCGA-AF-2690	15	19811075	101928837	2	1
TCGA-AF-2690	16	10777	90221127	2	1
TCGA-AF-2690	17	150733	22317315	1	0
TCGA-AF-2690	17	22318467	83090856	2	2
TCGA-AF-2690	18	48133	23438973	2	0
TCGA-AF-2690	18	23442075	29928145	1	0
TCGA-AF-2690	18	29932515	48128390	2	0
TCGA-AF-2690	18	48130276	49621124	1	0
TCGA-AF-2690	18	49621376	52894239	2	0
TCGA-AF-2690	18	52897993	53234563	1	0
TCGA-AF-2690	18	53235319	58150929	2	0
TCGA-AF-2690	18	58151434	80257174	1	0
TCGA-AF-2690	19	90910	27923668	2	2
TCGA-AF-2690	19	27923726	58586487	2	1
TCGA-AF-2690	20	80664	6081994	4	2
TCGA-AF-2690	20	6082266	11041763	2	2
TCGA-AF-2690	20	11041844	26260582	3	3
TCGA-AF-2690	20	26261765	64324800	5	2
TCGA-AF-2690	21	10336543	46677045	2	0
TCGA-AF-2690	22	15294545	50796027	2	2
TCGA-AF-2690	X	251810	156004181	3	0
