sample	chr	startpos	endpos	nMajor	nMinor
TCGA-26-1438	1	61735	248930189	2	2
TCGA-26-1438	2	12784	194998554	2	2
TCGA-26-1438	2	194998703	195019297	8	8
TCGA-26-1438	2	195019527	242147305	2	2
TCGA-26-1438	3	18667	198169247	2	2
TCGA-26-1438	4	12281	49618868	2	2
TCGA-26-1438	4	49641746	54939576	5	2
TCGA-26-1438	4	54940479	190106768	2	2
TCGA-26-1438	5	15532	46042617	2	2
TCGA-26-1438	5	46061883	46062027	15	7
TCGA-26-1438	5	46096785	50136997	8	3
TCGA-26-1438	5	50146124	55587418	2	0
TCGA-26-1438	5	55590853	58893303	2	2
TCGA-26-1438	5	58893440	66298274	2	0
TCGA-26-1438	5	66298307	114562753	2	2
TCGA-26-1438	5	114562884	114646534	5	5
TCGA-26-1438	5	114648545	181363319	2	2
TCGA-26-1438	6	149661	72625394	2	2
TCGA-26-1438	6	72627949	107482683	2	0
TCGA-26-1438	6	107483727	117412810	2	2
TCGA-26-1438	6	117413583	133273214	2	0
TCGA-26-1438	6	133276842	169239806	2	2
TCGA-26-1438	6	169239904	170741917	2	0
TCGA-26-1438	7	43259	8200973	4	2
TCGA-26-1438	7	8201046	8952743	5	2
TCGA-26-1438	7	8952899	54029640	4	2
TCGA-26-1438	7	54029686	159334314	4	4
TCGA-26-1438	8	81254	145072769	2	2
TCGA-26-1438	9	46587	138200944	2	2
TCGA-26-1438	10	26823	46015802	2	1
TCGA-26-1438	10	46016389	50449923	2	0
TCGA-26-1438	10	50451644	50950223	2	1
TCGA-26-1438	10	50950312	133769379	2	0
TCGA-26-1438	11	198572	135074876	2	2
TCGA-26-1438	12	51460	1146572	2	2
TCGA-26-1438	12	1147275	4721837	4	2
TCGA-26-1438	12	4723210	38744164	2	2
TCGA-26-1438	12	38744447	57312298	2	0
TCGA-26-1438	12	57315477	57646056	16	2
TCGA-26-1438	12	57652787	57822054	36	3
TCGA-26-1438	12	57828056	58159643	2	2
TCGA-26-1438	12	58160190	58996798	2	0
TCGA-26-1438	12	58998952	59061783	16	8
TCGA-26-1438	12	59065394	59480486	2	0
TCGA-26-1438	12	59486697	59768140	16	3
TCGA-26-1438	12	59771319	60000340	5	1
TCGA-26-1438	12	60000804	60732789	13	2
TCGA-26-1438	12	60733096	60971997	103	13
TCGA-26-1438	12	60978335	61816248	10	2
TCGA-26-1438	12	61817039	61896875	20	6
TCGA-26-1438	12	61896961	61940873	17	5
TCGA-26-1438	12	61947589	62214382	2	0
TCGA-26-1438	12	62216815	62567827	17	2
TCGA-26-1438	12	62572085	68689533	2	0
TCGA-26-1438	12	68690346	68733994	1	0
TCGA-26-1438	12	68734366	69204656	103	1
TCGA-26-1438	12	69206992	69215266	67	35
TCGA-26-1438	12	69219232	85703613	2	0
TCGA-26-1438	12	85704366	133201603	2	2
TCGA-26-1438	13	18452809	20368085	2	1
TCGA-26-1438	13	20368498	24304941	1	0
TCGA-26-1438	13	24305174	42673939	2	2
TCGA-26-1438	13	42674470	56909229	2	0
TCGA-26-1438	13	56909504	114342922	2	2
TCGA-26-1438	14	18225647	71138994	2	0
TCGA-26-1438	14	71145020	106877229	2	2
TCGA-26-1438	15	19811075	76063359	2	1
TCGA-26-1438	15	76063381	101928837	2	2
TCGA-26-1438	16	10777	90221127	2	2
TCGA-26-1438	17	150733	83090856	2	2
TCGA-26-1438	18	48133	15402409	2	0
TCGA-26-1438	18	20949392	80257174	2	1
TCGA-26-1438	19	90910	58586487	2	2
TCGA-26-1438	20	80664	64324800	2	2
TCGA-26-1438	21	10336543	46677045	2	2
TCGA-26-1438	22	15294545	50796027	2	2
TCGA-26-1438	X	251810	2756235	2	1
TCGA-26-1438	X	2759121	2776199	4	0
TCGA-26-1438	X	2785350	155632677	2	0
TCGA-26-1438	X	155632958	156004181	1	0
