sample	chr	startpos	endpos	nMajor	nMinor
TCGA-06-6388	1	61735	248930189	1	1
TCGA-06-6388	2	12784	4835068	1	1
TCGA-06-6388	2	4839174	6357029	1	0
TCGA-06-6388	2	6357304	242147305	1	1
TCGA-06-6388	3	18667	198169247	1	1
TCGA-06-6388	4	12281	181742511	1	1
TCGA-06-6388	4	181743596	189035370	1	0
TCGA-06-6388	4	189036823	190106768	1	1
TCGA-06-6388	5	15532	181363319	1	1
TCGA-06-6388	6	149661	170741917	1	1
TCGA-06-6388	7	43259	159334314	2	1
TCGA-06-6388	8	81254	145072769	1	1
TCGA-06-6388	9	46587	21136861	2	0
TCGA-06-6388	9	21139809	25019496	0	0
TCGA-06-6388	9	25019907	36601482	2	0
TCGA-06-6388	9	36603031	138200944	1	1
TCGA-06-6388	10	26823	122370279	1	0
TCGA-06-6388	10	122379070	122556267	0	0
TCGA-06-6388	10	122559661	133769379	1	0
TCGA-06-6388	11	198572	135074876	1	1
TCGA-06-6388	12	51460	133201603	1	1
TCGA-06-6388	13	18452809	114342922	1	1
TCGA-06-6388	14	18225647	46047760	1	0
TCGA-06-6388	14	46049504	106877229	1	1
TCGA-06-6388	15	19811075	101928837	1	1
TCGA-06-6388	16	10777	23670164	1	1
TCGA-06-6388	16	23673749	23921431	1	0
TCGA-06-6388	16	23922526	48708350	1	1
TCGA-06-6388	16	48714604	51963668	1	0
TCGA-06-6388	16	51966774	67295424	1	1
TCGA-06-6388	16	67301066	69247496	1	0
TCGA-06-6388	16	69249702	90221127	1	1
TCGA-06-6388	17	150733	83090856	1	1
TCGA-06-6388	18	48133	54532065	1	1
TCGA-06-6388	18	54544185	56611087	1	0
TCGA-06-6388	18	56614055	57117293	1	1
TCGA-06-6388	18	57117356	59262888	1	0
TCGA-06-6388	18	59262930	59926836	1	1
TCGA-06-6388	18	59927632	59995583	1	0
TCGA-06-6388	18	59995599	60419225	1	1
TCGA-06-6388	18	60419818	72164158	1	0
TCGA-06-6388	18	72168151	72732753	1	1
TCGA-06-6388	18	72733745	75413184	1	0
TCGA-06-6388	18	75413914	76286381	1	1
TCGA-06-6388	18	76290588	77675686	1	0
TCGA-06-6388	18	77680508	80257174	1	1
TCGA-06-6388	19	90910	58586487	2	1
TCGA-06-6388	20	80664	64324800	2	1
TCGA-06-6388	21	10336543	46677045	1	1
TCGA-06-6388	22	15294545	50796027	1	1
TCGA-06-6388	X	251810	140647814	1	1
TCGA-06-6388	X	140648448	144551290	1	0
TCGA-06-6388	X	144553029	156004181	1	1
