sample	chr	startpos	endpos	nMajor	nMinor
TCGA-06-0241	1	61735	248930189	1	1
TCGA-06-0241	2	12784	242147305	1	1
TCGA-06-0241	3	18667	191041314	1	1
TCGA-06-0241	3	191042065	193906955	1	0
TCGA-06-0241	3	193911180	198169247	1	1
TCGA-06-0241	4	12281	53769711	1	1
TCGA-06-0241	4	53771034	55182821	31	0
TCGA-06-0241	4	55185261	85236260	1	1
TCGA-06-0241	4	85245257	85426056	1	0
TCGA-06-0241	4	85428479	122581503	1	1
TCGA-06-0241	4	122584901	122712355	1	0
TCGA-06-0241	4	122714270	124694625	1	1
TCGA-06-0241	4	124694742	137028649	1	0
TCGA-06-0241	4	137031551	137171085	3	0
TCGA-06-0241	4	137171266	139180640	1	0
TCGA-06-0241	4	139180955	139222747	2	0
TCGA-06-0241	4	139222937	139910840	2	1
TCGA-06-0241	4	139911198	140913461	1	0
TCGA-06-0241	4	140913519	142657432	2	1
TCGA-06-0241	4	142657860	145311254	1	1
TCGA-06-0241	4	145314546	153304779	1	0
TCGA-06-0241	4	153311185	168838571	1	1
TCGA-06-0241	4	168838595	179295055	1	0
TCGA-06-0241	4	179297732	190106768	1	1
TCGA-06-0241	5	15532	181363319	1	1
TCGA-06-0241	6	149661	3118542	1	1
TCGA-06-0241	6	3119216	4486307	2	1
TCGA-06-0241	6	4486491	45954665	1	1
TCGA-06-0241	6	45956052	46641594	1	0
TCGA-06-0241	6	46642168	170741917	1	1
TCGA-06-0241	7	43259	36667363	3	1
TCGA-06-0241	7	36668330	47550680	2	1
TCGA-06-0241	7	47551151	47967052	2	0
TCGA-06-0241	7	47977120	49588399	2	1
TCGA-06-0241	7	49594206	49952076	2	0
TCGA-06-0241	7	49952442	80923635	2	1
TCGA-06-0241	7	80924091	88145842	1	1
TCGA-06-0241	7	88145959	88166951	2	1
TCGA-06-0241	7	88167226	88760399	3	1
TCGA-06-0241	7	88761242	136725027	2	1
TCGA-06-0241	7	136725850	137191498	1	1
TCGA-06-0241	7	137191937	159334314	2	1
TCGA-06-0241	8	81254	145072769	1	1
TCGA-06-0241	9	46587	417448	1	1
TCGA-06-0241	9	417477	1310886	2	1
TCGA-06-0241	9	1311310	19499282	1	1
TCGA-06-0241	9	19508887	21934443	1	0
TCGA-06-0241	9	21936240	22057231	0	0
TCGA-06-0241	9	22064466	25522072	1	0
TCGA-06-0241	9	25525916	25748257	2	1
TCGA-06-0241	9	25748410	27010371	1	0
TCGA-06-0241	9	27011369	36906846	2	1
TCGA-06-0241	9	36907258	38235662	1	0
TCGA-06-0241	9	38237050	38630090	1	1
TCGA-06-0241	9	38631782	42995504	1	0
TCGA-06-0241	9	60840363	69802323	2	1
TCGA-06-0241	9	69803144	70626622	1	0
TCGA-06-0241	9	70629719	72120948	2	1
TCGA-06-0241	9	72121231	72876798	1	1
TCGA-06-0241	9	72878186	74510329	1	0
TCGA-06-0241	9	74510562	77655680	1	1
TCGA-06-0241	9	77660227	83669417	1	0
TCGA-06-0241	9	83669452	138200944	1	1
TCGA-06-0241	10	26823	133769379	1	0
TCGA-06-0241	11	198572	78875295	1	1
TCGA-06-0241	11	78875534	79150916	1	0
TCGA-06-0241	11	79151247	133569068	1	1
TCGA-06-0241	11	133569447	134958761	2	1
TCGA-06-0241	11	134959405	135074876	1	1
TCGA-06-0241	12	51460	77776001	1	1
TCGA-06-0241	12	77776473	82975799	1	0
TCGA-06-0241	12	82979149	133201603	1	1
TCGA-06-0241	13	18452809	114342922	1	1
TCGA-06-0241	14	18225647	106877229	1	0
TCGA-06-0241	15	19811075	101928837	1	1
TCGA-06-0241	16	10777	90221127	1	1
TCGA-06-0241	17	150733	8316160	1	0
TCGA-06-0241	17	8316394	41843195	1	1
TCGA-06-0241	17	41847255	43117336	2	1
TCGA-06-0241	17	43117353	83090856	1	1
TCGA-06-0241	18	48133	80257174	1	1
TCGA-06-0241	19	90910	58586487	1	1
TCGA-06-0241	20	80664	64324800	1	1
TCGA-06-0241	21	10336543	46677045	1	1
TCGA-06-0241	22	15294545	50796027	1	0
TCGA-06-0241	X	251810	156004181	1	1
