sample	chr	startpos	endpos	nMajor	nMinor
TCGA-06-0127	1	61735	220855265	1	1
TCGA-06-0127	1	220858736	221283771	1	0
TCGA-06-0127	1	221286448	241497719	1	1
TCGA-06-0127	1	241498839	242748248	1	0
TCGA-06-0127	1	242751101	248930189	1	1
TCGA-06-0127	2	12784	242147305	1	1
TCGA-06-0127	3	18667	197225875	1	1
TCGA-06-0127	3	197229955	198169247	2	1
TCGA-06-0127	4	12281	190106768	1	1
TCGA-06-0127	5	15532	143421621	1	1
TCGA-06-0127	5	143422369	144431019	1	0
TCGA-06-0127	5	144431659	181363319	1	1
TCGA-06-0127	6	149661	170741917	1	1
TCGA-06-0127	7	43259	54466904	1	1
TCGA-06-0127	7	54467083	54688123	6	1
TCGA-06-0127	7	54689435	56038070	41	0
TCGA-06-0127	7	56041811	159334314	1	1
TCGA-06-0127	8	81254	27612439	2	1
TCGA-06-0127	8	27613944	34085392	1	0
TCGA-06-0127	8	34087016	34190972	2	1
TCGA-06-0127	8	34196741	38560919	1	0
TCGA-06-0127	8	38561633	39098940	2	1
TCGA-06-0127	8	39103260	145072769	1	1
TCGA-06-0127	9	46587	19896170	2	0
TCGA-06-0127	9	19896422	20591901	2	1
TCGA-06-0127	9	20595318	21266498	1	0
TCGA-06-0127	9	21266515	22113908	0	0
TCGA-06-0127	9	22118059	22170984	2	0
TCGA-06-0127	9	22171485	25816368	0	0
TCGA-06-0127	9	25818810	25899229	2	0
TCGA-06-0127	9	25900077	26476628	0	0
TCGA-06-0127	9	26479205	27115528	1	0
TCGA-06-0127	9	27115770	29961078	0	0
TCGA-06-0127	9	29962348	30718239	1	0
TCGA-06-0127	9	30719007	30793997	0	0
TCGA-06-0127	9	30796247	30874362	2	0
TCGA-06-0127	9	30875782	32396507	0	0
TCGA-06-0127	9	32397154	42995504	1	0
TCGA-06-0127	9	60840363	138200944	1	1
TCGA-06-0127	10	26823	16681126	1	1
TCGA-06-0127	10	16681140	133769379	1	0
TCGA-06-0127	11	198572	135032173	1	1
TCGA-06-0127	11	135032642	135074876	1	0
TCGA-06-0127	12	51460	133201603	1	1
TCGA-06-0127	13	18452809	114342922	1	1
TCGA-06-0127	14	18225647	99011537	1	1
TCGA-06-0127	14	99011693	99364551	1	0
TCGA-06-0127	14	99364618	106877229	1	1
TCGA-06-0127	15	19811075	101928837	1	1
TCGA-06-0127	16	10777	90221127	1	1
TCGA-06-0127	17	150733	83090856	1	1
TCGA-06-0127	18	48133	80257174	1	1
TCGA-06-0127	19	90910	45368176	2	1
TCGA-06-0127	19	45368348	55866441	1	1
TCGA-06-0127	19	55866699	58586487	2	1
TCGA-06-0127	20	80664	64324800	2	1
TCGA-06-0127	21	10336543	46677045	1	1
TCGA-06-0127	22	15294545	50796027	1	1
TCGA-06-0127	X	251810	2776199	1	1
TCGA-06-0127	X	2785350	156004181	1	0
