sample	chr	startpos	endpos	nMajor	nMinor
TCGA-02-0085	1	61735	6845213	2	1
TCGA-02-0085	1	6845846	112175021	2	2
TCGA-02-0085	1	112175071	121741181	3	2
TCGA-02-0085	1	143285278	248930189	2	2
TCGA-02-0085	2	12784	242147305	2	2
TCGA-02-0085	3	18667	198169247	2	2
TCGA-02-0085	4	12281	29427795	2	2
TCGA-02-0085	4	29427853	34474453	2	0
TCGA-02-0085	4	34474627	184307474	2	2
TCGA-02-0085	4	184311512	187300673	2	0
TCGA-02-0085	4	187304029	190106768	2	2
TCGA-02-0085	5	15532	181363319	2	2
TCGA-02-0085	6	149661	124820305	2	2
TCGA-02-0085	6	124820768	125850558	2	0
TCGA-02-0085	6	125851386	170741917	2	2
TCGA-02-0085	7	43259	159334314	3	3
TCGA-02-0085	8	81254	145072769	2	2
TCGA-02-0085	9	46587	10448337	2	2
TCGA-02-0085	9	10448624	21864536	2	0
TCGA-02-0085	9	21864553	28652517	0	0
TCGA-02-0085	9	28652538	32562006	2	0
TCGA-02-0085	9	32562413	138200944	2	2
TCGA-02-0085	10	26823	133769379	2	0
TCGA-02-0085	11	198572	135074876	2	2
TCGA-02-0085	12	51460	8241781	2	2
TCGA-02-0085	12	8249238	22362834	2	0
TCGA-02-0085	12	22362959	119188796	2	2
TCGA-02-0085	12	119190614	120457499	4	2
TCGA-02-0085	12	120459371	122931660	2	2
TCGA-02-0085	12	122933199	125402132	4	2
TCGA-02-0085	12	125403101	126293123	2	2
TCGA-02-0085	12	126293979	126805221	4	2
TCGA-02-0085	12	126808411	132179854	2	2
TCGA-02-0085	12	132180126	133201603	4	2
TCGA-02-0085	13	18452809	114342922	2	2
TCGA-02-0085	14	18225647	106877229	2	2
TCGA-02-0085	15	19811075	101928837	2	2
TCGA-02-0085	16	10777	90221127	2	2
TCGA-02-0085	17	150733	83090856	2	2
TCGA-02-0085	18	48133	80257174	2	2
TCGA-02-0085	19	90910	58586487	2	2
TCGA-02-0085	20	80664	64324800	2	2
TCGA-02-0085	21	10336543	46677045	2	2
TCGA-02-0085	22	15294545	50796027	2	2
TCGA-02-0085	X	251810	156004181	2	2
