sample	chr	startpos	endpos	nMajor	nMinor
TCGA-02-0009	1	61735	14246081	1	1
TCGA-02-0009	1	14248967	15357049	1	0
TCGA-02-0009	1	15359510	19247253	1	1
TCGA-02-0009	1	19250337	22052457	1	0
TCGA-02-0009	1	22054050	248930189	1	1
TCGA-02-0009	2	12784	24138110	1	1
TCGA-02-0009	2	24141753	24836628	2	1
TCGA-02-0009	2	24839451	42796343	1	1
TCGA-02-0009	2	42797299	43397189	2	1
TCGA-02-0009	2	43405061	50421463	1	1
TCGA-02-0009	2	50425293	51011891	2	1
TCGA-02-0009	2	51013182	242147305	1	1
TCGA-02-0009	3	18667	48889242	1	1
TCGA-02-0009	3	48892104	49567819	2	1
TCGA-02-0009	3	49573409	180994964	1	1
TCGA-02-0009	3	180996519	181675988	2	1
TCGA-02-0009	3	181680412	198169247	1	1
TCGA-02-0009	4	12281	190106768	1	1
TCGA-02-0009	5	15532	181363319	1	1
TCGA-02-0009	6	149661	170741917	1	1
TCGA-02-0009	7	43259	54534723	2	1
TCGA-02-0009	7	54534867	55029706	33	1
TCGA-02-0009	7	55029972	55272255	25	1
TCGA-02-0009	7	55272329	159334314	2	1
TCGA-02-0009	8	81254	4535412	1	0
TCGA-02-0009	8	4536447	5297951	1	1
TCGA-02-0009	8	5298148	12384646	1	0
TCGA-02-0009	8	12385006	25647519	1	1
TCGA-02-0009	8	25654558	26619608	1	0
TCGA-02-0009	8	26620809	145072769	1	1
TCGA-02-0009	9	46587	462759	1	0
TCGA-02-0009	9	463095	552379	1	1
TCGA-02-0009	9	555772	852898	1	0
TCGA-02-0009	9	853225	1066478	1	1
TCGA-02-0009	9	1069663	6086073	1	0
TCGA-02-0009	9	6088304	6463353	3	1
TCGA-02-0009	9	6467200	6602066	1	0
TCGA-02-0009	9	6607036	7330203	1	1
TCGA-02-0009	9	7330230	7424985	1	0
TCGA-02-0009	9	7426536	8461714	1	1
TCGA-02-0009	9	8465598	9342687	1	0
TCGA-02-0009	9	9342908	9664440	1	1
TCGA-02-0009	9	9666083	9961758	1	0
TCGA-02-0009	9	9962381	10189538	1	1
TCGA-02-0009	9	10193737	11887372	1	0
TCGA-02-0009	9	11895122	12345272	4	1
TCGA-02-0009	9	12348797	13220511	1	1
TCGA-02-0009	9	13222408	14776029	1	0
TCGA-02-0009	9	14782624	15266770	1	1
TCGA-02-0009	9	15267983	19730704	1	0
TCGA-02-0009	9	19731898	22919589	0	0
TCGA-02-0009	9	22920279	23111315	1	0
TCGA-02-0009	9	23113987	24290020	0	0
TCGA-02-0009	9	24298510	24602767	1	0
TCGA-02-0009	9	24603304	24788836	1	1
TCGA-02-0009	9	24795083	24930461	1	0
TCGA-02-0009	9	24932257	25418135	1	1
TCGA-02-0009	9	25418391	26069192	1	0
TCGA-02-0009	9	26077024	26591875	1	1
TCGA-02-0009	9	26596940	26889927	1	0
TCGA-02-0009	9	26893775	27496720	1	1
TCGA-02-0009	9	27497990	28111580	1	0
TCGA-02-0009	9	28124444	28723991	1	1
TCGA-02-0009	9	28724494	32425912	1	0
TCGA-02-0009	9	32425940	32863491	1	1
TCGA-02-0009	9	32863971	33614842	1	0
TCGA-02-0009	9	33622151	138200944	1	1
TCGA-02-0009	10	26823	133769379	1	0
TCGA-02-0009	11	198572	863088	2	1
TCGA-02-0009	11	863309	13705329	1	1
TCGA-02-0009	11	13705759	14304757	2	1
TCGA-02-0009	11	14306639	135074876	1	1
TCGA-02-0009	12	51460	109542335	1	1
TCGA-02-0009	12	109542711	110096988	2	1
TCGA-02-0009	12	110109880	133201603	1	1
TCGA-02-0009	13	18452809	51269502	1	1
TCGA-02-0009	13	51274241	53989253	1	0
TCGA-02-0009	13	53991090	54672153	1	1
TCGA-02-0009	13	54681159	56273920	1	0
TCGA-02-0009	13	56274152	114342922	1	1
TCGA-02-0009	14	18225647	22010722	1	1
TCGA-02-0009	14	22011358	22519593	2	2
TCGA-02-0009	14	22524749	106877229	1	1
TCGA-02-0009	15	19811075	101928837	1	1
TCGA-02-0009	16	10777	2544037	1	0
TCGA-02-0009	16	2571147	2986550	1	1
TCGA-02-0009	16	3005638	6914208	1	0
TCGA-02-0009	16	6914380	20847495	1	1
TCGA-02-0009	16	20847607	22691516	1	0
TCGA-02-0009	16	22692430	22795613	2	0
TCGA-02-0009	16	22796053	81324559	1	0
TCGA-02-0009	16	81324822	81776595	1	1
TCGA-02-0009	16	81781457	87973339	1	0
TCGA-02-0009	16	87974554	90221127	1	1
TCGA-02-0009	17	150733	28699905	1	1
TCGA-02-0009	17	28700426	29194458	2	1
TCGA-02-0009	17	29196519	83090856	1	1
TCGA-02-0009	18	48133	80257174	1	1
TCGA-02-0009	19	90910	40900057	2	1
TCGA-02-0009	19	40900506	40982879	2	0
TCGA-02-0009	19	40983175	46539524	2	1
TCGA-02-0009	19	46545696	47345079	1	1
TCGA-02-0009	19	47346253	48421706	2	1
TCGA-02-0009	19	48423308	54866553	1	1
TCGA-02-0009	19	54866877	58586487	2	1
TCGA-02-0009	20	80664	64324800	1	1
TCGA-02-0009	21	10336543	46677045	1	1
TCGA-02-0009	22	15294545	50796027	1	1
TCGA-02-0009	X	251810	156004181	1	1
