pc vector number	1	2	3	4	5	6	7	8	9
R	-0.354012730209	0.0876060825285	-0.229122242382	-0.11466440355	0.247168858448	-0.224079255903	0.143120470391	0.0462199521564	-5.42072971965e-09
S	0.163575657232	0.125531877296	0.424225678107	0.0553869046246	0.266482657361	0.0761232326036	0.00709590594142	0.142574959884	-5.42072971965e-09
T	0.438602331799	0.0316752606297	-0.0663204043743	-0.132006966187	-0.0109684036479	0.120221915923	0.237180445992	-0.189891002482	-5.42072971965e-09
U	-0.35234011677	0.0884183811545	0.0614657760437	-0.269805838991	0.0214397700058	0.144554485112	-0.21428557263	-0.163725984861	-5.42072971965e-09
V	0.109865506336	-0.434866283638	-0.189860817263	0.269382845422	0.179700341444	0.0427158567634	-0.125070388726	-0.059933082319	-5.42072971965e-09
W	0.353023467039	0.0238589101685	-0.225509105046	-0.215491956611	-0.136243019874	0.00105143709635	-0.129018522127	0.233350128837	-5.42072971965e-09
X	0.179582228918	0.283567523372	0.083345478317	0.204756350299	-0.142538271373	-0.272406774529	-0.110114871703	-0.126113967829	-5.42072971965e-09
Y	-0.207356773588	-0.420236999388	0.264283713108	-0.0818383428463	-0.246280514497	-0.102890412622	0.0993560058491	0.0354910496656	-5.42072971965e-09
Z	-0.330939570757	0.214445247878	-0.12250807651	0.284281407841	-0.178761417866	0.214709515555	0.0917365270126	0.0820279469484	-5.42072971965e-09


eigvals	0.790061177887	0.524928582719	0.419342930551	0.354879161484	0.296466689201	0.22407338153	0.185407563969	0.167265882659	-2.64458796241e-16
% variation explained	26.6694035869	17.7195546607	14.1553922269	11.979345204	10.0075665096	7.56384899344	6.25864083689	5.64624798155	8.9271040857e-15