# set warnreset=no increase=auto warnroot=no warnReset=no warnTree=no warnTSave=no warnBlkName=no errorStop=no errorBeep=no queryBeep=no;
# execute 'trees/cetaceans.taxa.nex';
# cleartrees;
# gett file = 'trees/cetaceans.raxml.bootstraps.weighted-01.trees' storebrlens=yes warntree=no rooted=yes storetreewts=yes from=151 mode=7;
# treeinfo;
# tstatus / full;
# contree / strict=no showtree=no grpfreq=yes majrule=yes percent=50 usetreewts=yes;
# [!SPLITS END]
# 
.....*..............*.	1048608	1048608	4660.37	100.00
...*.*.*...***......*.	1063080	1063080	4660.37	100.00
.........**...........	1536	1536	4660.37	100.00
.**...*.......*.......	16454	16454	4660.37	100.00
...***.**..***...**.*.	1456568	1456568	4496.52	96.48
...............**.....	98304	98304	4490.27	96.35
.................**...	393216	393216	4463.17	95.77
..*...........*.......	16388	16388	4442.40	95.32
..*...*.......*.......	16452	16452	4366.18	93.69
...***.*...***...**.*.	1456312	1456312	4257.06	91.35
...*.*.*...***...**.*.	1456296	1456296	3623.40	77.75
...............**....*	2195456	2195456	3440.04	73.81
.**...*..**...*....*..	542278	542278	3395.04	72.85
.**************..****.	1998846	1998846	3297.12	70.75
.........**........*..	525824	525824	2588.15	55.54
.....*.......*......*.	1056800	1056800	2458.09	52.74
...*.*.*....**......*.	1061032	1061032	2268.54	48.68
...*...*....*.........	4232	4232	2018.12	43.30
.**...*.......*....*..	540742	540742	1589.29	34.10
...*........*.........	4104	4104	1453.76	31.19
.......*...*..........	2176	2176	1367.60	29.35
.**************..*****	4095998	4095998	1175.05	25.21
.......*....*.........	4224	4224	1059.13	22.73
...***.**..***.****.**	3652024	3652024	1045.20	22.43
...*.*......**......*.	1060904	1060904	1017.59	21.83
...*........**........	12296	12296	1006.23	21.59
.....*.*...*........*.	1050784	1050784	912.24	19.57
.....*.....*.*......*.	1058848	1058848	823.19	17.66
...*.*.......*......*.	1056808	1056808	691.02	14.83
...***.*...***......*.	1063096	1063096	677.72	14.54
...*...*..............	136	136	572.99	12.30
...*.*.*...*.*......*.	1058984	1058984	563.64	12.09
...***.*******.****.**	3653560	3653560	536.37	11.51
.******************.**	3670014	3670014	481.07	10.32
.....*.....*........*.	1050656	1050656	439.25	9.43
...*.........*........	8200	8200	345.36	7.41
.....*.*...*.*......*.	1058976	1058976	311.99	6.69
.********..********.**	3668478	3668478	261.18	5.60
...*.*.....***......*.	1062952	1062952	244.41	5.24
.*....*...............	66	66	236.90	5.08
...*.*.*...**.......*.	1054888	1054888	226.76	4.87
....*............**...	393232	393232	207.61	4.45
....*...*.............	272	272	185.70	3.98
...*.*.*.....*......*.	1056936	1056936	178.11	3.82
........*........**...	393472	393472	162.57	3.49
..*...*...............	68	68	162.30	3.48
.*******.******..****.	1998590	1998590	161.00	3.45
...***.*******...****.	1982392	1982392	159.00	3.41
.***************.*****	4128766	4128766	153.88	3.30
...*...*....**........	12424	12424	146.82	3.15
...*.*.....*.*......*.	1058856	1058856	130.40	2.80
........*......**....*	2195712	2195712	120.97	2.60
...***.*******...**.*.	1458104	1458104	117.02	2.51
...***.**..***......*.	1063352	1063352	109.27	2.34
.**...*..**...***..*.*	2737734	2737734	104.49	2.24
...*.*.*...***...*..*.	1194152	1194152	99.64	2.14
...***.*...***...*..*.	1194168	1194168	97.56	2.09
....*...*........**...	393488	393488	97.41	2.09
...***.*******.*******	4177848	4177848	95.75	2.05
...*...*...*..........	2184	2184	83.60	1.79
...*...*...**.........	6280	6280	83.60	1.79
.********..****..**.*.	1473022	1473022	78.82	1.69
...........*.*........	10240	10240	66.43	1.43
...*.*.*....*.......*.	1052840	1052840	58.29	1.25
.**...........*.......	16390	16390	57.29	1.23
......*.......*.......	16448	16448	55.67	1.19
.**...*.......***....*	2211910	2211910	49.34	1.06
........*......**.....	98560	98560	44.27	0.95
.....*.*............*.	1048736	1048736	37.86	0.81
...*.*.*............*.	1048744	1048744	37.86	0.81
.**...*..**...*.......	17990	17990	35.64	0.76
.....*.*.....*......*.	1056928	1056928	35.58	0.76
.********..****..****.	1997310	1997310	24.79	0.53
.**************.******	4161534	4161534	16.22	0.35
........*..........*..	524544	524544	1.85	0.04
.**...*.***...*....*..	542534	542534	1.85	0.04
...*...*...***........	14472	14472	1.00	0.02
.........**..........*	2098688	2098688	1.00	0.02
...***.**..***.****.*.	1554872	1554872	1.00	0.02
.....*.*...**.......*.	1054880	1054880	1.00	0.02
.....*.*...***......*.	1063072	1063072	1.00	0.02
