# set warnreset=no increase=auto warnroot=no warnReset=no warnTree=no warnTSave=no warnBlkName=no errorStop=no errorBeep=no queryBeep=no;
# execute 'trees/cetaceans.taxa.nex';
# cleartrees;
# gett file = 'trees/cetaceans.raxml.bootstraps.trees' storebrlens=yes warntree=no rooted=yes storetreewts=no from=1 mode=7;
# treeinfo;
# tstatus / full;
# contree / strict=no showtree=no grpfreq=yes majrule=yes percent=50 usetreewts=no;
# [!SPLITS END]
# 
.....*..............*.	1048608	1048608	250	100.00
...*.*.*...***......*.	1063080	1063080	250	100.00
.........**...........	1536	1536	250	100.00
.**...*.......*.......	16454	16454	250	100.00
.................**...	393216	393216	248	99.20
...***.**..***...**.*.	1456568	1456568	242	96.80
..*...*.......*.......	16452	16452	240	96.00
...***.*...***...**.*.	1456312	1456312	233	93.20
..*...........*.......	16388	16388	233	93.20
...............**.....	98304	98304	230	92.00
...*.*.*...***...**.*.	1456296	1456296	201	80.40
.**...*..**...*....*..	542278	542278	195	78.00
...............**....*	2195456	2195456	186	74.40
.**************..****.	1998846	1998846	185	74.00
.........**........*..	525824	525824	157	62.80
.....*.......*......*.	1056800	1056800	128	51.20
...*.*.*....**......*.	1061032	1061032	127	50.80
...*...*....*.........	4232	4232	115	46.00
...*........*.........	4104	4104	84	33.60
.**...*.......*....*..	540742	540742	74	29.60
.......*....*.........	4224	4224	67	26.80
.......*...*..........	2176	2176	64	25.60
.**************..*****	4095998	4095998	60	24.00
...***.**..***.****.**	3652024	3652024	53	21.20
.....*.*...*........*.	1050784	1050784	49	19.60
.....*.....*.*......*.	1058848	1058848	46	18.40
...*........**........	12296	12296	40	16.00
...*.*.*...*.*......*.	1058984	1058984	35	14.00
...*.*.......*......*.	1056808	1056808	31	12.40
...***.*...***......*.	1063096	1063096	31	12.40
...*.*......**......*.	1060904	1060904	31	12.40
.....*.....*........*.	1050656	1050656	25	10.00
.....*.*...*.*......*.	1058976	1058976	19	7.60
...*...*..............	136	136	19	7.60
.******************.**	3670014	3670014	18	7.20
.***************.*****	4128766	4128766	16	6.40
...***.*******.****.**	3653560	3653560	16	6.40
...*.*.*....*.......*.	1052840	1052840	15	6.00
...*.*.....*.*......*.	1058856	1058856	15	6.00
.********..********.**	3668478	3668478	14	5.60
...*.........*........	8200	8200	14	5.60
....*............**...	393232	393232	13	5.20
...*.*.*.....*......*.	1056936	1056936	12	4.80
...*.*.....***......*.	1062952	1062952	11	4.40
...*.*.*...**.......*.	1054888	1054888	11	4.40
......*.......*.......	16448	16448	10	4.00
....*...*.............	272	272	9	3.60
...*...*....**........	12424	12424	8	3.20
...........*.*........	10240	10240	7	2.80
.********..****..**.*.	1473022	1473022	7	2.80
.*....*...............	66	66	7	2.80
...***.*******...**.*.	1458104	1458104	6	2.40
..*...*...............	68	68	6	2.40
...***.**..***......*.	1063352	1063352	5	2.00
........*......**....*	2195712	2195712	5	2.00
.********..****..****.	1997310	1997310	5	2.00
.....*.*....*.......*.	1052832	1052832	4	1.60
...***.*******...****.	1982392	1982392	4	1.60
.....*.*............*.	1048736	1048736	4	1.60
.....*.*...**.......*.	1054880	1054880	4	1.60
........*........**...	393472	393472	4	1.60
.**************.******	4161534	4161534	4	1.60
...*.*.**..***......*.	1063336	1063336	3	1.20
.....*.*....**......*.	1061024	1061024	3	1.20
.**...*..**...*.......	17990	17990	3	1.20
.*******.******..****.	1998590	1998590	3	1.20
...*...*...***........	14472	14472	2	0.80
...***.**..***.****.*.	1554872	1554872	2	0.80
...*...*...**.........	6280	6280	2	0.80
.*............*.......	16386	16386	2	0.80
.....*.*...***......*.	1063072	1063072	2	0.80
...***.*******.*******	4177848	4177848	2	0.80
.**...*..**...***..*.*	2737734	2737734	2	0.80
...*.......*.*........	10248	10248	1	0.40
.**...*.......*......*	2113606	2113606	1	0.40
...*.*.*...*........*.	1050792	1050792	1	0.40
...***.*.*****...**.*.	1457848	1457848	1	0.40
.**...*.*.....*....*..	540998	540998	1	0.40
.********************.	2097150	2097150	1	0.40
...*.......*..........	2056	2056	1	0.40
.........**....**..*.*	2721280	2721280	1	0.40
.*....*.......*.......	16450	16450	1	0.40
.........**....**....*	2196992	2196992	1	0.40
...***.*...***...*..*.	1194168	1194168	1	0.40
...*.*.*............*.	1048744	1048744	1	0.40
.**...*.......***....*	2211910	2211910	1	0.40
....*...*........**...	393488	393488	1	0.40
.....*.*.....*......*.	1056928	1056928	1	0.40
.........**..........*	2098688	2098688	1	0.40
........*......**.....	98560	98560	1	0.40
.**...........*.......	16390	16390	1	0.40
........*..........*..	524544	524544	1	0.40
.**...*.***...*....*..	542534	542534	1	0.40
...*.*.*...***...*..*.	1194152	1194152	1	0.40
...*...*...*..........	2184	2184	1	0.40
