
STATE PLANE PROJECTION PARAMETERS:

   Zone:      1301
   Datum:     NAD 27

TRANSVERSE MERCATOR (TM) PROJECTION PARAMETERS:

   Semi-Major Axis of Ellipsoid:     6378206.400000 meters
   Semi-Minor Axis of Ellipsoid:     6356583.800000 meters
   Scale Factor at C. Meridian:     0.999967
   Longitude of Central Meridian:     -85.666667 degrees
   Latitude  of Origin:     37.500000 degrees
   False Easting:      152400.304801 meters 
   False Northing:     0.000000 meters 

 INPUT LONG LAT        X              Y           OUTPUT LON      OUTPUT LAT
--------------- --------------- --------------- --------------- ---------------
 -89.00  37.00   -144349.14704    -50289.75534       -89.00000        37.00000
 -89.00  37.50   -142392.04770      5223.58394       -89.00000        37.50000
 -89.00  38.00   -140412.45067     60740.09396       -89.00000        38.00000
 -89.00  38.50   -138410.50364    116259.78966       -89.00000        38.50000
 -89.00  39.00   -136386.35601    171782.68502       -89.00000        39.00000
 -89.00  39.50   -134340.15892    227308.79304       -89.00000        39.50000
 -89.00  40.00   -132272.06522    282838.12576       -89.00000        40.00000
 -89.00  40.50   -130182.22948    338370.69425       -89.00000        40.50000
 -89.00  41.00   -128070.80796    393906.50859       -89.00000        41.00000
 -89.00  41.50   -125937.95860    449445.57788       -89.00000        41.50000
 -89.00  42.00   -123783.84102    504987.91022       -89.00000        42.00000
 -89.00  42.50   -121608.61653    560533.51275       -89.00000        42.50000
 -89.00  43.00   -119412.44808    616082.39159       -89.00000        43.00000
 -88.50  37.00    -99825.76129    -51733.11853       -88.50000        37.00000
 -88.50  37.50    -98162.96253      3773.21209       -88.50000        37.50000
 -88.50  38.00    -96481.03568     59283.15516       -88.50000        38.00000
 -88.50  38.50    -94780.10586    114796.72763       -88.50000        38.50000
 -88.50  39.00    -93060.29965    170313.94534       -88.50000        39.00000
 -88.50  39.50    -91321.74509    225834.82303       -88.50000        39.50000
 -88.50  40.00    -89564.57172    281359.37435       -88.50000        40.00000
 -88.50  40.50    -87788.91051    336887.61181       -88.50000        40.50000
 -88.50  41.00    -85994.89389    392419.54683       -88.50000        41.00000
 -88.50  41.50    -84182.65573    447955.18968       -88.50000        41.50000
 -88.50  42.00    -82352.33132    503494.54954       -88.50000        42.00000
 -88.50  42.50    -80504.05740    559037.63443       -88.50000        42.50000
 -88.50  43.00    -78637.97210    614584.45125       -88.50000        43.00000
 -88.00  37.00    -55307.70654    -52941.92690       -88.00000        37.00000
 -88.00  37.50    -53938.85029      2558.52506       -88.00000        37.50000
 -88.00  38.00    -52554.23803     58062.95928       -88.00000        38.00000
 -88.00  38.50    -51153.97248    113571.39440       -88.00000        38.50000
 -88.00  39.00    -49738.15762    169083.84784       -88.00000        39.00000
 -88.00  39.50    -48306.89862    224600.33580       -88.00000        39.50000
 -88.00  40.00    -46860.30186    280120.87327       -88.00000        40.00000
 -88.00  40.50    -45398.47493    335645.47402       -88.00000        40.50000
 -88.00  41.00    -43921.52662    391174.15056       -88.00000        41.00000
 -88.00  41.50    -42429.56691    446706.91419       -88.00000        41.50000
 -88.00  42.00    -40922.70695    502243.77495       -88.00000        42.00000
 -88.00  42.50    -39401.05909    557784.74166       -88.00000        42.50000
 -88.00  43.00    -37864.73683    613329.82188       -88.00000        43.00000
 -87.50  37.00    -10794.04624    -53916.44311       -87.50000        37.00000
 -87.50  37.50     -9718.83777      1579.26367       -87.50000        37.50000
 -87.50  38.00     -8631.24738     57079.25075       -87.50000        38.00000
 -87.50  38.50     -7531.35560    112583.53816       -87.50000        38.50000
 -87.50  39.00     -6419.24394    168092.14458       -87.50000        39.00000
 -87.50  39.50     -5294.99485    223605.08742       -87.50000        39.50000
 -87.50  40.00     -4158.69175    279122.38275       -87.50000        40.00000
 -87.50  40.50     -3010.41900    334644.04533       -87.50000        40.50000
 -87.50  41.00     -1850.26189    390170.08861       -87.50000        41.00000
 -87.50  41.50      -678.30668    445700.52468       -87.50000        41.50000
 -87.50  42.00       505.35947    501235.36433       -87.50000        42.00000
 -87.50  42.50      1700.64844    556774.61699       -87.50000        42.50000
 -87.50  43.00      2907.47123    612318.29077       -87.50000        43.00000
 -87.00  37.00     33716.15861    -54656.87886       -87.00000        37.00000
 -87.00  37.50     34497.95078       835.21898       -87.00000        37.50000
 -87.00  38.00     35288.74920     56331.82356       -87.00000        38.00000
 -87.00  38.50     36088.49539    111832.95590       -87.00000        38.50000
 -87.00  39.00     36897.13018    167338.63570       -87.00000        39.00000
 -87.00  39.50     37714.59370    222848.88124       -87.00000        39.50000
 -87.00  40.00     38540.82539    278363.70945       -87.00000        40.00000
 -87.00  40.50     39375.76399    333883.13586       -87.00000        40.50000
 -87.00  41.00     40219.34755    389407.17459       -87.00000        41.00000
 -87.00  41.50     41071.51345    444935.83839       -87.00000        41.50000
 -87.00  42.00     41932.19839    500469.13858       -87.00000        42.00000
 -87.00  42.50     42801.33837    556007.08508       -87.00000        42.50000
 -87.00  43.00     43678.86873    611549.68641       -87.00000        43.00000
 -86.50  37.00     78223.84895    -55163.39501       -86.50000        37.00000
 -86.50  37.50     78712.39311       326.23229       -86.50000        37.50000
 -86.50  38.00     79206.56669     55820.52117       -86.50000        38.00000
 -86.50  38.50     79706.33319    111319.49340       -86.50000        38.50000
 -86.50  39.00     80211.65567    166823.16932       -86.50000        39.00000
 -86.50  39.50     80722.49675    222331.56786       -86.50000        39.50000
 -86.50  40.00     81238.81862    277844.70651       -86.50000        40.00000
 -86.50  40.50     81760.58305    333362.60132       -86.50000        40.50000
 -86.50  41.00     82287.75134    388885.26691       -86.50000        41.00000
 -86.50  41.50     82820.28441    444412.71643       -86.50000        41.50000
 -86.50  42.00     83358.14272    499944.96161       -86.50000        42.00000
 -86.50  42.50     83901.28632    555482.01269       -86.50000        42.50000
 -86.50  43.00     84449.67484    611023.87848       -86.50000        43.00000
 -86.00  37.00    122729.96708    -55436.10156       -86.00000        37.00000
 -86.00  37.50    122925.36838        52.19500       -86.00000        37.50000
 -86.00  38.00    123123.02157     55545.23652       -86.00000        38.00000
 -86.00  38.50    123322.91205    111043.04514       -86.00000        38.50000
 -86.00  39.00    123525.02504    166545.64157       -86.00000        39.00000
 -86.00  39.50    123729.34562    222053.04508       -86.00000        39.50000
 -86.00  40.00    123935.85867    277565.27344       -86.00000        40.00000
 -86.00  40.50    124144.54888    333082.34302       -86.00000        40.50000
 -86.00  41.00    124355.40082    388604.26867       -86.00000        41.00000
 -86.00  41.50    124568.39884    444131.06380       -86.00000        41.50000
 -86.00  42.00    124783.52713    499662.74032       -86.00000        42.00000
 -86.00  42.50    125000.76974    555199.30867       -86.00000        42.50000
 -86.00  43.00    125220.11051    610740.77780       -86.00000        43.00000
 -85.50  37.00    167235.45619    -55475.05776       -85.50000        37.00000
 -85.50  37.50    167137.75670        13.04867       -85.50000        37.50000
 -85.50  38.00    167038.93127     55505.91197       -85.50000        38.00000
 -85.50  38.50    166938.98718    111003.55434       -85.50000        38.50000
 -85.50  39.00    166837.93183    166505.99653       -85.50000        39.00000
 -85.50  39.50    166735.77267    222013.25785       -85.50000        39.50000
 -85.50  40.00    166632.51727    277525.35615       -85.50000        40.00000
 -85.50  40.50    166528.17327    333042.30781       -85.50000        40.50000
 -85.50  41.00    166422.74840    388564.12772       -85.50000        41.00000
 -85.50  41.50    166316.25048    444090.82933       -85.50000        41.50000
 -85.50  42.00    166208.68741    499622.42458       -85.50000        42.00000
 -85.50  42.50    166100.06716    555158.92394       -85.50000        42.50000
 -85.50  43.00    165990.39782    610700.33637       -85.50000        43.00000
 -85.00  37.00    211741.25982    -55280.27207       -85.00000        37.00000
 -85.00  37.50    211350.43851       208.78495       -85.00000        37.50000
 -85.00  38.00    210955.11357     55702.53929       -85.00000        38.00000
 -85.00  38.50    210555.31419    111201.01287       -85.00000        38.50000
 -85.00  39.00    210151.06992    166704.22620       -85.00000        39.00000
 -85.00  39.50    209742.41064    222212.19833       -85.00000        39.50000
 -85.00  40.00    209329.36661    277724.94691       -85.00000        40.00000
 -85.00  40.50    208911.96840    333242.48809       -85.00000        40.50000
 -85.00  41.00    208490.24695    388764.83661       -85.00000        41.00000
 -85.00  41.50    208064.23353    444292.00573       -85.00000        41.50000
 -85.00  42.00    207633.95976    499824.00724       -85.00000        42.00000
 -85.00  42.50    207199.45760    555360.85149       -85.00000        42.50000
 -85.00  43.00    206760.75933    610902.54733       -85.00000        43.00000
 -84.50  37.00    256248.32133    -54851.70217       -84.50000        37.00000
 -84.50  37.50    255564.29408       639.44559       -84.50000        37.50000
 -84.50  38.00    254872.38608     56135.15964       -84.50000        38.00000
 -84.50  38.50    254172.64848    111635.46131       -84.50000        38.50000
 -84.50  39.00    253465.13303    167140.37052       -84.50000        39.00000
 -84.50  39.50    252749.89209    222649.90582       -84.50000        39.50000
 -84.50  40.00    252026.97863    278164.08435       -84.50000        40.00000
 -84.50  40.50    251296.44624    333682.92183       -84.50000        40.50000
 -84.50  41.00    250558.34908    389206.43259       -84.50000        41.00000
 -84.50  41.50    249812.74195    444734.62952       -84.50000        41.50000
 -84.50  42.00    249059.68020    500267.52409       -84.50000        42.00000
 -84.50  42.50    248299.21981    555805.12637       -84.50000        42.50000
 -84.50  43.00    247531.41733    611347.44497       -84.50000        43.00000
 -84.00  37.00    300757.58338    -54189.25497       -84.00000        37.00000
 -84.00  37.50    299780.20295      1305.12245       -84.00000        37.50000
 -84.00  38.00    298791.56565     56803.86362       -84.00000        38.00000
 -84.00  38.50    297791.74468    112306.98892       -84.00000        38.50000
 -84.00  39.00    296780.81407    167814.51740       -84.00000        39.00000
 -84.00  39.50    295758.84875    223326.46680       -84.00000        39.50000
 -84.00  40.00    294725.92448    278842.85350       -84.00000        40.00000
 -84.00  40.50    293682.11793    334363.69255       -84.00000        40.50000
 -84.00  41.00    292627.50659    389888.99763       -84.00000        41.00000
 -84.00  41.50    291562.16882    445418.78110       -84.00000        41.50000
 -84.00  42.00    290486.18384    500953.05392       -84.00000        42.00000
 -84.00  42.50    289399.63168    556491.82572       -84.00000        42.50000
 -84.00  43.00    288302.59326    612035.10474       -84.00000        43.00000
