#INPUT_BAM=/Users/nemesh/dropseqrna/transcriptome_java/testdata/org/broadinstitute/dropseq/private/barnyard/digitalallelecounts/sampleassignment/genomicpool/10_donors_chr22.selected_sites.bam	INPUT_VCF=/Users/nemesh/dropseqrna/transcriptome_java/testdata/org/broadinstitute/dropseq/private/barnyard/digitalallelecounts/sampleassignment/genomicpool/10_donors_chr22.selected_sites.vcf.gz	GQ_THRESHOLD=30	FRACTION_SAMPLES_PASSING=0.9	COMMON_SNP_ANALYSIS=true	MIN_NUM_VARIANT_SAMPLES=2	READ_MQ=10
#NUM_POSSIBLE_SNPS=33756	NUM_SNPS_USED=20191	CONVERGED=true	BEST_LIKELIHOOD=-5689.350165745086	SECOND_LIKELIHOOD=-5689.377024986987	LIKELIHOOD_DELTA=0.026859241900638153	NORMALIZED_LIKELIHOOD=-0.23114285226883424	SHANNON_WEAVER_DIVERSITY=2.29	SHANNON_WEAVER_EQUITABILITY=0.99	KNOWN_DONOR_TAG=ZS
DONOR	REPRESENTATION	KNOWN	COUNT	HOM_REF	HET	HOM_VAR	MISSING
CHB5_P25_140801	0.09458	0.09896	3907	8908	7457	3823	0
CHB8_P26_140723	0.08516	0.0844	3332	8844	7936	3407	1
ESI017_P31_140619	0.09704	0.09901	3909	8968	7530	3689	1
ESI053_P28_140611	0.0912	0.08969	3541	8694	8486	3007	1
Genea2_P19_150119	0.13779	0.12981	5125	8852	7594	3741	1
Genea42_P19_150107	0.10856	0.11218	4429	9590	7235	3362	1
HUES72_P20_150119	0.12278	0.12416	4902	8952	7843	3393	0
HUES74_P7_150201	0.09675	0.09805	3871	9631	7255	3301	1
Mel4_P37_150119	0.09734	0.09119	3600	9455	6873	3860	0
WA7_P33_140529	0.0688	0.07254	2864	9451	6885	3850	2
